Science > Earth Changes

Is the US West Coast next for a major quake?

<< < (11/12) > >>

Michael Martin:
Noticed a "swarm of earthquakes" in the Puerto Rico region when I checked the world earthquake list this morning:

--- Quote ---_http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html
Update time = Wed Apr 6 17:38:32 UTC 2011

     MAG    UTC DATE-TIME
y/m/d h:m:s    LAT
deg    LON
deg    DEPTH
km     Region
MAP    5.8     2011/04/06 14:01:42      1.587      97.122    19.1     NIAS REGION, INDONESIA
MAP    5.5     2011/04/06 13:54:52      37.635      141.469    54.2     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    2.6     2011/04/06 13:46:59      61.100     -151.800    93.1     SOUTHERN ALASKA
MAP    4.9     2011/04/06 12:56:55      36.721      140.448    40.6     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    2.8     2011/04/06 11:29:06      19.011      -66.773    20.9     PUERTO RICO REGION
MAP    5.2     2011/04/06 11:25:54     -31.427     -177.091    18.3     KERMADEC ISLANDS REGION
MAP    2.8     2011/04/06 10:06:07      19.120      -66.490    29.5     PUERTO RICO REGION
MAP    3.2     2011/04/06 09:38:56      18.399      -65.382    96.4     PUERTO RICO REGION
MAP    5.0     2011/04/06 07:12:13      27.171      143.327    44.1     BONIN ISLANDS, JAPAN REGION
MAP    3.0     2011/04/06 07:06:53      19.033      -65.271    62.4     PUERTO RICO REGION
MAP    4.9     2011/04/06 06:07:02      37.336      142.394    34.1     OFF THE EAST COAST OF HONSHU, JAPAN
MAP    4.6     2011/04/06 05:54:26      38.372      142.082    39.1     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    4.7     2011/04/06 03:14:13      37.346      144.444    40.7     OFF THE EAST COAST OF HONSHU, JAPAN
MAP    4.7     2011/04/06 01:51:29      37.708      144.605    40.1     OFF THE EAST COAST OF HONSHU, JAPAN
     MAG    UTC DATE-TIME
y/m/d h:m:s    LAT
deg    LON
deg    DEPTH
km     Region
MAP    5.0     2011/04/05 22:02:00      38.399      142.161    19.1     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    2.7     2011/04/05 21:05:53      45.122     -120.954    19.1     OREGON
MAP    4.3     2011/04/05 20:17:38      16.739      -95.428    63.5     OAXACA, MEXICO
MAP    5.0     2011/04/05 19:47:32      35.480      142.919    36.6     OFF THE EAST COAST OF HONSHU, JAPAN
MAP    4.7     2011/04/05 19:43:40      39.815      142.114    47.8     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    4.6     2011/04/05 19:11:33      37.752      144.465    41.1     OFF THE EAST COAST OF HONSHU, JAPAN
MAP    4.9     2011/04/05 18:57:53     -19.817     -173.601    49.4     TONGA
MAP    3.5     2011/04/05 18:30:24      62.288     -150.040    5.7     CENTRAL ALASKA
MAP    4.7     2011/04/05 17:53:49      3.080      127.250    54.1     KEPULAUAN TALAUD, INDONESIA
MAP    2.8     2011/04/05 17:09:49      32.069     -115.236    6.7     BAJA CALIFORNIA, MEXICO
MAP    3.0     2011/04/05 16:16:43      32.146     -115.240    6.8     BAJA CALIFORNIA, MEXICO
MAP    2.8     2011/04/05 15:45:52      32.115     -115.208    11.7     BAJA CALIFORNIA, MEXICO
MAP    4.7     2011/04/05 14:41:43      36.257      140.582    14.0     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    4.6     2011/04/05 14:14:56      14.106      -90.233    111.5     GUATEMALA
MAP    4.9     2011/04/05 13:57:28      -4.401      101.318    25.2     SOUTHERN SUMATRA, INDONESIA
MAP    2.7     2011/04/05 12:21:18      19.108      -66.512    25.0     PUERTO RICO REGION
MAP    2.9     2011/04/05 12:15:29      66.355     -153.155    2.1     NORTHERN ALASKA
MAP    3.9     2011/04/05 11:56:50      36.072     -121.624    10.7     OFFSHORE CENTRAL CALIFORNIA
MAP    4.5     2011/04/05 11:48:53      3.017      127.129    28.2     KEPULAUAN TALAUD, INDONESIA
MAP    6.0     2011/04/05 11:14:15      3.061      126.973    17.6     KEPULAUAN TALAUD, INDONESIA
MAP    5.0     2011/04/05 09:57:15      -9.429      159.875    28.0     SOLOMON ISLANDS
MAP    4.3     2011/04/05 09:34:26      -3.334      130.688    53.3     SERAM, INDONESIA
MAP    2.7     2011/04/05 09:26:34      19.121      -66.512    28.6     PUERTO RICO REGION
MAP    4.5     2011/04/05 09:08:54      36.590      140.402    37.3     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    2.7     2011/04/05 09:08:11      19.098      -66.522    27.1     PUERTO RICO REGION
MAP    2.8     2011/04/05 07:54:03      19.197      -66.482    21.0     PUERTO RICO REGION
MAP    5.4     2011/04/05 07:46:19      3.058      127.030    12.4     KEPULAUAN TALAUD, INDONESIA
MAP    2.6     2011/04/05 07:25:23      62.689     -149.365    46.4     CENTRAL ALASKA
MAP    4.1     2011/04/05 07:05:26      44.617     -112.098    5.0     WESTERN MONTANA
MAP    2.7     2011/04/05 06:47:10      19.116      -66.497    26.6     PUERTO RICO REGION
MAP    2.6     2011/04/05 06:45:21      19.103      -66.490    28.6     PUERTO RICO REGION
MAP    3.1     2011/04/05 06:40:37      19.098      -66.527    25.1     PUERTO RICO REGION
MAP    3.0     2011/04/05 06:39:28      19.094      -66.515    33.6     PUERTO RICO REGION
MAP    3.5     2011/04/05 06:34:30      19.102      -66.514    17.7     PUERTO RICO REGION
MAP    2.5     2011/04/05 06:23:30      19.015      -66.458    22.5     PUERTO RICO REGION
MAP    2.8     2011/04/05 06:22:40      19.098      -66.501    25.0     PUERTO RICO REGION
MAP    3.1     2011/04/05 06:11:46      19.097      -66.503    30.0     PUERTO RICO REGION
MAP    2.8     2011/04/05 06:07:33      19.106      -66.515    16.0     PUERTO RICO REGION
MAP    2.7     2011/04/05 06:02:08      19.056      -66.517    26.7     PUERTO RICO REGION
MAP    3.0     2011/04/05 06:00:10      19.123      -66.513    25.1     PUERTO RICO REGION
MAP    3.1     2011/04/05 05:49:58      19.118      -66.511    15.5     PUERTO RICO REGION
MAP    3.1     2011/04/05 05:31:16      17.771      -66.107    45.7     PUERTO RICO REGION
MAP    2.8     2011/04/05 05:11:03      19.147      -66.487    13.0     PUERTO RICO REGION
MAP    3.6     2011/04/05 04:41:56      60.101     -152.774    94.1     SOUTHERN ALASKA
MAP    5.2     2011/04/05 04:34:42      -7.070      106.059    42.7     JAVA, INDONESIA
MAP    4.8     2011/04/05 04:25:29      38.884      142.386    46.8     NEAR THE EAST COAST OF HONSHU, JAPAN
MAP    5.7     2011/04/05 04:10:08     -17.633     -178.524    565.5     FIJI REGION
MAP    2.7     2011/04/05 04:03:47      19.144      -66.502    20.9     PUERTO RICO REGION
MAP    2.9     2011/04/05 03:42:05      19.155      -66.490    21.0     PUERTO RICO REGION
MAP    3.1     2011/04/05 03:37:34      18.993      -66.495    11.2     PUERTO RICO REGION
MAP    2.7     2011/04/05 03:36:47      19.120      -66.489    23.7     PUERTO RICO REGION
MAP    2.6     2011/04/05 03:31:08      19.128      -66.504    20.0     PUERTO RICO REGION
MAP    2.6     2011/04/05 03:08:39      19.128      -66.503    25.0     PUERTO RICO REGION
MAP    2.8     2011/04/05 01:35:25      19.053      -66.487    15.4     PUERTO RICO REGION
MAP    3.3     2011/04/05 01:32:00      18.873      -64.189    61.7     VIRGIN ISLANDS REGION
MAP    4.6     2011/04/05 01:29:12      39.759      141.939    43.3     EASTERN HONSHU, JAPAN
MAP    2.8     2011/04/05 01:20:46      19.143      -66.483    16.5     PUERTO RICO REGION
MAP    2.7     2011/04/05 01:18:24      19.112      -66.491    14.0     PUERTO RICO REGION
MAP    3.1     2011/04/05 01:09:42      19.115      -66.498    25.0     PUERTO RICO REGION
MAP    2.8     2011/04/05 01:04:30      19.090      -66.501    11.0     PUERTO RICO REGION
MAP    3.0     2011/04/05 01:03:12      19.085      -66.508    11.1     PUERTO RICO REGION
MAP    3.0     2011/04/05 01:01:35      19.123      -66.523    14.9     PUERTO RICO REGION
MAP    2.7     2011/04/05 00:44:07      19.055      -66.514    6.4     PUERTO RICO REGION
MAP    2.7     2011/04/05 00:34:47      19.103      -66.492    14.1     PUERTO RICO REGION
MAP    3.1     2011/04/05 00:28:39      19.115      -66.509    14.0     PUERTO RICO REGION
MAP    4.1     2011/04/05 00:26:43      62.473     -148.224    35.2     CENTRAL ALASKA
MAP    2.9     2011/04/05 00:14:36      19.008      -66.486    5.9     PUERTO RICO REGION
--- End quote ---

On the region map for the Puerto Rico Region quakes, there are 54 quakes listed on the map (I counted 39 from the list above so the other occurred earlier than yesterday's swarm):
_http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php

zlyja:
And now, here's a brand new fish kill up in Ventura: http://www.sott.net/articles/show/227440-California-Hundreds-of-dead-fish-found-in-Ventura-Harbor, coupled with an earthquake swarm in Nevada: http://www.sott.net/articles/show/227357-Nevada-US-Swarm-of-Quakes-have-Experts-Concerned. And, of course, FEMA is conducting an earthquake drill in Oklahoma on the 28th: http://www.sott.net/articles/show/227365-Preparing-for-the-Big-One-In-Central-US-Earthquake-Drill-April-28.

So, let's wait and see as to where the next huge earthquake happens next.

Black Swan:
And also this: http://www.sott.net/articles/show/227421-California-Dead-dolphins-and-sea-lions-along-coast   :cry:

domi:
Just yesterday we had a 3.4 in the San Francisco Bay Area: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71560691.php

I thought it was curious when looking at the epicenter of the quake was its proximity to the location of the gas pipeline explosion in San Bruno which is about 2 miles away.

One of the concerns that I have is that the Hetch Hetchy pipeline is quite old and a severe earthquake would have serious consequences for the fresh water supply in the Bay Area. The storage lakes for San Francisco fresh water are located on San Adreas.
Also infrastructure would be badly damaged, e.g. part of Hwy 280 near Woodside is right on top the San Andreas fault line system.

I feel really bad for the people in Big Sur that were cut off by the collapse of Highway 1. First the terrible wildfire a couple of years ago and now this.

c.a.:
Good article for some signs, that might be observed prior to a major event. It is four pages long, so it is better read from the link, as it has certain illustration's connected to the article.

IEE Spectrum Inside Technology

Earthquake Alarm Impending earthquakes have been sending us warning signals--and people are starting to listen By TOM BLEIER, FRIEDEMANN FREUND  /  DECEMBER 2005
http://spectrum.ieee.org/computing/hardware/earthquake-alarm

--- Quote ---Deep under Pakistan-administered Kashmir, rocks broke, faults slipped, and the earth shook with such violence on 8 October that more than 70 000 people died and more than 3 million were left homeless [see photo, " Devastated"]. But what happened in the weeks and days and hours leading up to that horrible event? Were there any signs that such devastation was coming? We think there were, but owing to a satellite malfunction we can't say for sure.

How many lives could have been saved in that one event alone if we'd known of the earthquake 10 minutes in advance? An hour? A day?
Currently, predictions are vague at best. By studying historical earthquake records, monitoring the motion of the earth's crust by satellite, and measuring with strain monitors below the earth's surface, researchers can project a high probability of an earthquake in a certain area within about 30 years. But short-term earthquake forecasting just hasn't worked.
Accurate short-term forecasts would save lives and enable businesses to recover sooner. With just a 10-minute warning, trains could move out of tunnels, and people could move to safer parts of buildings or flee unsafe buildings. With an hour's warning, people could shut off the water and gas lines coming into their homes and move to safety. In industry, workers could shut down dangerous processes and back up critical data; those in potentially dangerous positions, such as refinery employees and high-rise construction workers, could evacuate. Local government officials could alert emergency-response personnel and move critical equipment and vehicles outdoors. With a day's warning, people could collect their families and congregate in a safe location, bringing food, water, and fuel with them. Local and state governments could place emergency teams and equipment strategically and evacuate bridges and tunnels.

It seems that earthquakes should be predictable. After all, we can predict hurricanes and floods using detailed satellite imagery and sophisticated computer models. Using advanced Doppler radar, we can even tell minutes ahead of time that a tornado will form.
--- End quote ---

I have come across a lecture that may give a better understanding to the above article on "Low Frequency Electromagnetic, with Ionization Sensors".

Speaker: Friedemann Freund from NASA ...........(Hmmmm...... Nasa..)
( http://astrobiology.nasa.gov/directory/profile/1978/friedemann/freund/ )

Earths Many Voices a Unified Theory for Pre-Earthquake Signals
http://www.youtube.com/watch?v=Y2ZwR9Dxbmo

Abstract:

--- Quote ---In this talk, I will discuss the solid-state physics of rocks and earthquake precursors. Earthquake precursor phenomena have been known for some time. They are caused by stresses that build up in crustal rocks. As we have found in the laboratory, these stresses more precisely, differential stresses and strains activate mobile positive charge carriers (defect electrons in the oxygen anion sublattice sublattice: O in a matrix of O2). These positive holes (or pholes for short) flow from the generation region into the surrounding rock. They effectively turn a rock into a giant battery. Under specific conditions, which cause the battery circuit to close, large phole currents can flow. Such currents lead to a variety of phenomena: (i) magnetic field variations and low to ultra-low frequency EM emissions, (ii) ionospheric perturbations over the epicentral region, (iii) air ionization at the ground-air interface and corona discharges with light and radio noise, and (iv) the emission of narrow-band infrared (IR) photons around 10 µm. These excess IR photons are the cause of the so-called thermal IR (TIR) anomaly. Often appearing days before major earth¬quakes, TIR anomalies have been seen from space by NASAs MODIS on TERRA and AQUA, by NOAAs AVHRR and GEOS, by Europes METEOSAT satellites. These various pre-earthquake signals can be used to design an earthquake early warning monitoring system, combining space assets and ground networks.
--- End quote ---

Glossary of Earthquake Terms
http://earthquake-report.com/2011/02/15/glossary-of-earthquake-terms-2/

Plate Tectonics
http://www.encyclopedia.com/topic/plate_tectonics.aspx

The Sun, and Solar Flares Glossary
http://sid.stanford.edu/activities/glossary.html

Atmosphere,Composition and Structure
http://www.scienceclarified.com/As-Bi/Atmosphere-Composition-and-Structure.html#b

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version