I have compiled this data in the past couple of days (I'll make some graphs in next few days). This is the frequency of earthquakes worldwide. I hope the table looks lined up in most browsers.
Used the "USGS/NEIC (PDE) 1973 - Present" database to compile info:
http://neic.usgs.gov/neis/epic/epic_global.html
MAGNITUDE
1-1.9 2-2.9 3-3.9 4-4.9 5-5.9 6-6.9 7-7.9 8-8.9 9-9.9 TOTAL
1980 2 79 1725 3271 1299 105 13 1 0 7348
1981 3 109 1082 3209 1168 90 13 0 0 6829
1982 3 170 1128 3232 1425 85 10 0 0 7747
1983 8 291 1578 3563 1673 126 14 0 0 9842
1984 37 442 1579 3683 1579 91 8 0 0 10493
1985 97 935 1764 4281 1674 110 13 1 0 13115
1986 153 1169 1942 4476 1665 89 4 2 0 12718
1987 102 1037 1806 4146 1437 112 11 0 0 11290
1988 118 1479 1932 4018 1485 93 8 0 0 12711
1989 418 1905 2449 4089 1444 79 6 1 0 14562
1990 474 2358 2453 4488 1634 111 18 0 0 11536
1991 801 2919 2946 4369 1469 98 18 0 0 16484
1992 886 3063 4640 5153 1521 163 24 0 0 19524
1993 1177 5390 4263 5034 1449 141 15 1 0 21476
1994 779 5369 5000 4544 1542 161 13 2 0 19371
1995 645 3838 5002 8140 1327 185 22 3 0 21007
1996 295 2388 4869 8794 1223 160 21 1 0 19938
1997 388 2397 4467 7938 1118 125 20 0 0 19872
1998 805 4091 5945 7303 979 113 14 2 0 21688
1999 715 4201 5521 7042 1106 123 23 0 0 20832
2000 1026 3758 4784 8045 1345 153 16 4 0 22256
2001 944 4162 6151 8084 1243 124 15 3 0 23534
2002 1137 6419 7005 8584 1218 130 12 1 0 27454
2003 2506 7725 7578 8454 1252 145 16 1 0 31419
2004 (1344) (6316) 7915 10783 1637 146 14 1 1 (31200)
2005 (26) (4635) 9136 13712 1939 154 11 1 0 (30479)
2006 (19) (4012) 9923 13048 1529 139 11 1 0 (29534)
2007 (2) (451) 1134 1814 331 34 2 1 0 (4197)
- ( ) indicates that data (as explained below) was clearly missing from the database, so those numbers were impacted by that hole in the data.
- Totals were computed including NO MAGNITUDE strength earthquakes, but I couldn't (yet) find a way to isolate that data so it is not shown in the table.
- From July 1 2004 until Today and still ongoing - data almost completely missing for all earthquakes of magnitudes 0 to 2.4 in that time period. Why is the data no longer recorded for those magnitudes? Does anyone know of a source that has this data? I thought that was pretty strange.
The C's said:
Used the "USGS/NEIC (PDE) 1973 - Present" database to compile info:
http://neic.usgs.gov/neis/epic/epic_global.html
MAGNITUDE
1-1.9 2-2.9 3-3.9 4-4.9 5-5.9 6-6.9 7-7.9 8-8.9 9-9.9 TOTAL
1980 2 79 1725 3271 1299 105 13 1 0 7348
1981 3 109 1082 3209 1168 90 13 0 0 6829
1982 3 170 1128 3232 1425 85 10 0 0 7747
1983 8 291 1578 3563 1673 126 14 0 0 9842
1984 37 442 1579 3683 1579 91 8 0 0 10493
1985 97 935 1764 4281 1674 110 13 1 0 13115
1986 153 1169 1942 4476 1665 89 4 2 0 12718
1987 102 1037 1806 4146 1437 112 11 0 0 11290
1988 118 1479 1932 4018 1485 93 8 0 0 12711
1989 418 1905 2449 4089 1444 79 6 1 0 14562
1990 474 2358 2453 4488 1634 111 18 0 0 11536
1991 801 2919 2946 4369 1469 98 18 0 0 16484
1992 886 3063 4640 5153 1521 163 24 0 0 19524
1993 1177 5390 4263 5034 1449 141 15 1 0 21476
1994 779 5369 5000 4544 1542 161 13 2 0 19371
1995 645 3838 5002 8140 1327 185 22 3 0 21007
1996 295 2388 4869 8794 1223 160 21 1 0 19938
1997 388 2397 4467 7938 1118 125 20 0 0 19872
1998 805 4091 5945 7303 979 113 14 2 0 21688
1999 715 4201 5521 7042 1106 123 23 0 0 20832
2000 1026 3758 4784 8045 1345 153 16 4 0 22256
2001 944 4162 6151 8084 1243 124 15 3 0 23534
2002 1137 6419 7005 8584 1218 130 12 1 0 27454
2003 2506 7725 7578 8454 1252 145 16 1 0 31419
2004 (1344) (6316) 7915 10783 1637 146 14 1 1 (31200)
2005 (26) (4635) 9136 13712 1939 154 11 1 0 (30479)
2006 (19) (4012) 9923 13048 1529 139 11 1 0 (29534)
2007 (2) (451) 1134 1814 331 34 2 1 0 (4197)
- ( ) indicates that data (as explained below) was clearly missing from the database, so those numbers were impacted by that hole in the data.
- Totals were computed including NO MAGNITUDE strength earthquakes, but I couldn't (yet) find a way to isolate that data so it is not shown in the table.
- From July 1 2004 until Today and still ongoing - data almost completely missing for all earthquakes of magnitudes 0 to 2.4 in that time period. Why is the data no longer recorded for those magnitudes? Does anyone know of a source that has this data? I thought that was pretty strange.
The C's said:
C's said:A: Disasters involve cycles in the human experiential cycle which corresponds to the passage of comet cluster.
I'm thinking that the meteors in the other thread and the earthquakes in this thread might not all be due to "more reading instruments".C'S said:Q: (J) Going back to the event of this morning, when J*** related his experience of it to me, he said that when he opened his eyes that the light looked yellow... (V) I noticed the discoloration too... (J) Was that related to the event?
A: Yes.
Q: (J) What caused the light to change color?
A: Leftover 4th density effects.
Q: (L) Is this something that is going to be happening more and more as we move to 4th density?
A: Yes.
Q: (L) Is this electromagnetic charging of the atmosphere, I am assuming that is what it is, and that it is occurring as part of the shifting of densities...
A: Yes.
Q: (L) If it is an electromagnetic charging of the atmosphere, is this charging coming about because of this oncoming wave and effects that we are beginning to feel more and more of, are they part of the wave, its presence or approach?
A: It is a buildup, similar to the early effects preceding the arrival of a sea wave.
Q: (T) Are the extremely high winds they have been experiencing in North Carolina and California and the earthquakes in Japan all related to this?
A: Yes.
But then, why did large (5.0+) earthquakes stay relatively constant if number of seismographs has increased? Wouldn't all magnitude earthquakes increase in number from more seismographs in more places?usgs.gov said:As more and more seismographs are installed in the world, more earthquakes can be and have been located. However, the number of large earthquakes (magnitude 6.0 and greater) have stayed relatively constant. See: http://earthquake.usgs.gov/learning/topics/increase_in_earthquakes.php