Interesting: Phoenix Global Information System TLD: *.phx.gbl

dant

The Living Force
Has this been discussed before? If so, my apologies.

I was reviewing security issues on my Sonicwall firewall
appliance and noticed the following top 25 website hit
records:

# Website Hits
# ==================
# Site Hits
# ==================
1 64.4.34.33 155874
2 207.46.124.174 93625
3 207.46.125.59 79450
4 64.4.61.177 62516
5 64.4.34.54 56718
6 64.4.44.37 49366
7 64.4.44.49 48599
8 64.4.61.78 48461
9 207.46.125.38 45833
10 64.4.34.52 44746
11 64.4.34.168 42860
12 64.4.44.34 38153
13 207.46.124.197 37874
14 207.46.124.111 33025
15 207.46.124.107 32708
16 207.46.125.85 32611
17 64.4.34.177 30814
18 64.4.34.191 30649
19 64.4.34.32 30083
20 207.46.124.32 29611
21 64.4.61.164 28845
22 207.46.125.37 28645
23 64.4.34.64 26895
24 64.4.61.40 26417
25 64.4.44.82 25589

What is peculiar is that most (if not all) of these IP
addresses pertain to the domain name *.phx.gbl
but one might notice that .gbl is not a recognized
TLD and doing a whois search shows nothing. In
other words, it is not publicly recognized by ICCAN
as some sites pointed out, it was allegedly created
in the aftermath of 9/11.

It it also alleged that the phx.gbl is a spy origanization
site: _http://www.phoenixintelligence.com/ and I noticed
that the above website hits appeared when I secondarily
hosted the Karla Turner website just before the original KT
site was taken off-line.

Most peculiar...
 
Back
Top Bottom