Globally the past seven days (04/04/2010 to 04/11/2010) there have been 42 recorded earthquakes with magnitude 5.0 or greater. The latest one hitting Spain at M6.2. Yet MSM still reports that nothing unusual is going on.
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
Also, there have been 1,491 quakes globally the past seven days with a M2.5 or greater. Most of these being aftershocks (or are they).
Too many to list. Check the link below.
http://earthquake.usgs.gov/earthquakes/recenteqsww/
Peace
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH
MAP 6.2 2010/04/11 22:08:11 37.078 -3.470 616.7 SPAIN
MAP 5.3 2010/04/11 13:02:14 29.502 130.428 44.2 RYUKYU ISLANDS, JAPAN
MAP 5.0 2010/04/11 10:28:07 -34.642 -71.742 35.0 LIBERTADOR O'HIGGINS, CHILE
MAP 6.8 2010/04/11 09:40:31 -10.913 161.130 60.2 SOLOMON ISLANDS
MAP 5.5 2010/04/11 08:45:18 -5.320 152.282 86.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.5 2010/04/11 05:59:29 -5.598 101.692 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.6 2010/04/11 04:57:29 23.257 122.056 16.7 TAIWAN REGION
MAP 5.0 2010/04/11 03:25:49 -55.901 -126.917 10.0 SOUTHERN EAST PACIFIC RISE
MAP 5.3 2010/04/11 02:19:11 -12.994 166.427 35.0 SANTA CRUZ ISLANDS
MAP 5.9 2010/04/10 16:54:25 -20.113 -176.231 274.9 FIJI REGION
MAP 5.4 2010/04/10 15:06:33 -25.671 -70.664 35.0 ANTOFAGASTA, CHILE
MAP 5.1 2010/04/10 06:30:03 -40.703 -89.620 10.0 WEST CHILE RISE
MAP 5.1 2010/04/10 06:16:12 -4.802 145.738 35.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.1 2010/04/10 05:06:44 -36.111 -100.934 10.0 SOUTHEAST OF EASTER ISLAND
MAP 5.3 2010/04/10 02:53:24 -7.179 129.549 94.6 KEPULAUAN BABAR, INDONESIA
MAP 5.0 2010/04/09 23:11:59 0.964 -85.338 11.6 OFF THE COAST OF ECUADOR
MAP 5.6 2010/04/09 22:22:59 -28.548 -68.029 80.8 LA RIOJA, ARGENTINA
MAP 5.3 2010/04/09 16:34:26 -9.605 149.807 35.0 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.1 2010/04/09 06:04:22 -21.720 -174.581 35.0 TONGA
MAP 5.3 2010/04/08 16:44:26 32.220 -115.276 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/04/08 08:58:21 -5.074 105.054 211.5 SUNDA STRAIT, INDONESIA
MAP 5.0 2010/04/08 04:26:09 -27.511 -175.929 42.0 KERMADEC ISLANDS REGION
MAP 5.9 2010/04/07 14:33:04 -3.772 141.934 33.9 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.1 2010/04/07 10:04:41 52.148 -173.406 83.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2010/04/06 23:50:23 73.775 8.794 10.0 GREENLAND SEA
MAP 5.1 2010/04/06 23:35:40 1.982 96.745 35.0 NIAS REGION, INDONESIA
MAP 5.1 2010/04/06 22:54:06 2.270 97.077 35.0 NORTHERN SUMATRA, INDONESIA
MAP 7.7 2010/04/06 22:15:02 2.360 97.132 31.0 NORTHERN SUMATRA, INDONESIA
MAP 5.1 2010/04/06 13:04:43 -34.998 -72.685 28.6 OFFSHORE MAULE, CHILE
MAP 5.7 2010/04/05 22:36:57 -20.022 -69.246 106.6 TARAPACA, CHILE
MAP 5.1 2010/04/05 14:40:17 -0.212 125.060 69.7 MOLUCCA SEA
MAP 5.1 2010/04/05 13:33:05 32.640 -115.801 0.0 BAJA CALIFORNIA, MEXICO
MAP 5.0 2010/04/05 12:11:01 -0.133 125.156 10.0 MOLUCCA SEA
MAP 5.1 2010/04/05 11:23:41 -42.633 124.900 10.0 SOUTH OF AUSTRALIA
MAP 5.1 2010/04/05 11:14:15 32.662 -115.807 13.1 SOUTHERN CALIFORNIA
MAP 6.2 2010/04/05 10:05:43 -0.169 125.012 10.0 MOLUCCA SEA
MAP 5.0 2010/04/05 07:29:13 17.926 -81.548 10.0 CAYMAN ISLANDS REGION
MAP 5.0 2010/04/05 03:15:24 32.628 -115.806 0.1 BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/04/05 01:25:35 32.167 -115.103 6.0 BAJA CALIFORNIA, MEXICO
MAP 5.2 2010/04/05 00:07:08 31.994 -114.951 10.0 SONORA, MEXICO
MAP 5.7 2010/04/04 23:25:06 32.203 -115.201 16.6 BAJA CALIFORNIA, MEXICO
MAP 5.3 2010/04/04 23:15:10 32.040 -115.240 10.0 BAJA CALIFORNIA, MEXICO
Also, there have been 1,491 quakes globally the past seven days with a M2.5 or greater. Most of these being aftershocks (or are they).
Too many to list. Check the link below.
http://earthquake.usgs.gov/earthquakes/recenteqsww/
Peace