It is interesting that the Black Death was basically centered on Italy (Vatican), which might be a clue as to who primarily attracted it through its actions (inquisition, crusades, phantom years scam, etc.).
I did some research and it's still ongoing. I must explain:
Generally speaking, there are mentions, here and there, of the chemical markers indicating a cometary impact. Pierre mentions several, and Mike Baillie does so, too. A recurring one has been "NO3+S+CL+NH4" (nitrate/nitric acid, sulfur/sulfate, chlorine/chloride, ammonium). I have been checking a bit if there were ice cores (and others), showing those four, simultaenously. There are, but each ice core shows you different dates.
I would like to do that and see if something comes out. This is a long and interesting work. There are other markers that I would like to check.
For example, I can find one here:
But is it really relating to 1247? Impossible for me to say. To tell you, the above is framed into the following:
(I am sorry that I wanted to preserve readability so it does not go back as far as 1250)
Here, you can see a problem: the peak close to 1350 (cometa nigra?) has the blue line (Cl) going down instead of a peak. Am I, then, to select the four markers together, or three of those?
I need to refine my reading skills fo those cores

Here is another example of the alignment of the four markers (another lambda core):
I am a bit fishing into the wild then.
There are sun cycles and other cycles that can be missunderstood for events. A 70-year cycle sometimes appears and messes up with the reading.
It has been difficult for me than to decide what to keep (for example). Ultimately I am not yet able to decide anything. Very frustrating!
A sentence from Mike Baillie that I've quoted shows me that the time span around the Black death had many events.
So I am checking a bit. And starting with 1347, what I see it's that the years 1200 have been rich in peaks and bumps. Many of those may be sun-related or else, so I am preventing myself from jumping to conclusions. It may have been "normal times" after all.
Overall, what I see is that 1200 to 1300 shows great turmoil. This is very odd. This century seems to have been marked by some events. But I am yet not skilled enough to assert this with certainty. What comes out clearly is that the events surrounding the Black death - so let's say 1300 to 1350 - would be nothing in comparison. That the events of 1300 to 1350 would be just a "natural continuity" of a very troubled century.
As stated, I am not sure. I mean, I am really not sure, and that's what a first reading of the cores shows me. I may be missunderstanding those peaks, during the 1200 century, with normal things. If not, there were big events too, there.
I noticed a post, on the Cosmic Tusk, that I cannot find back as of yet, stating of a Minimum of some sort, for the years 1200. this would explain all those events.
And so, puzzled by the period before 1300.
Out of interest, let me post, here, a core analyzing the discrepancy of volcanic and non-volcanic SO4:
source:
Data, icesamples and software
Data - icesamples - software – University of Copenhagen
NGRIP SO4 data from the NGRIP 1996 main core and the NGRIP 2000 S6 shallow core
https://www.iceandclimate.nbi.ku.dk/data/2012-12-03_NGRIP_SO4_5cm_Plummet_et_al_CP_2012.txt
| YEAR | VOLCANIC | NON-VOLCANIC | DISCREPANCY |
| 1992,194 | 0,39 | 1,71 | 1,32 |
| 1992,083 | 0,41 | 1,7 | 1,29 |
| 1990,226 | 0,33 | 1,93 | 1,6 |
| 1989,958 | 0,53 | 1,95 | 1,42 |
| 1987,417 | 1,35 | 2,38 | 1,03 |
| 1986,958 | 0,3 | 2,41 | 2,11 |
| 1931,391 | 0,53 | 2,36 | 1,83 |
| 1931,083 | 0,71 | 2,41 | 1,7 |
| 1930,883 | 0,8 | 2,39 | 1,59 |
| 1912,283 | 0,92 | 2,64 | 1,72 |
| 1912,083 | 1,22 | 2,66 | 1,44 |
| 1911,883 | 1,27 | 2,62 | 1,35 |
| 1907,883 | 1,17 | 2,22 | 1,05 |
| 1885,639 | 0,32 | 1,47 | 1,15 |
| 1885,416 | 0,55 | 1,48 | 0,93 |
| 1884,208 | 0,72 | 1,41 | 0,69 |
| 1883,527 | 0,28 | 1,34 | 1,06 |
| 1873,916 | 0,41 | 1,07 | 0,66 |
| 1856,447 | 0,28 | 1,18 | 0,9 |
| 1854,5 | 0,48 | 1,2 | 0,72 |
| 1846,639 | 0,45 | 1,13 | 0,68 |
| 1837,81 | 0,54 | 1,35 | 0,81 |
| 1831,383 | 0,73 | 1,38 | 0,65 |
| 1823,75 | 0,43 | 1,49 | 1,06 |
| 1817,639 | 0,47 | 1,46 | 0,99 |
| 1816,083 | 0,86 | 1,49 | 0,63 |
| 1811,512 | 0,63 | 1,41 | 0,78 |
| 1798,083 | 0,64 | 1,3 | 0,66 |
| 1797,683 | 0,34 | 1,29 | 0,95 |
| 1796,901 | 0,31 | 1,27 | 0,96 |
| 1784,458 | 0,28 | 1,34 | 1,06 |
| 1784,208 | 0,37 | 1,35 | 0,98 |
| 1767,083 | 0,53 | 1,2 | 0,67 |
| 1766,194 | 0,64 | 1,23 | 0,59 |
| 1761,654 | 0,37 | 1,17 | 0,8 |
| 1761,369 | 0,32 | 1,16 | 0,84 |
| 1756,708 | 0,21 | 1,07 | 0,86 |
| 1756,458 | 0,49 | 1,07 | 0,58 |
| 1739,75 | 0,54 | 1,47 | 0,93 |
| 1725,083 | 0,58 | 1,64 | 1,06 |
| 1722,208 | 0,47 | 1,68 | 1,21 |
| 1720,083 | 0,14 | 1,72 | 1,58 |
| 1719,512 | 0,29 | 1,71 | 1,42 |
| 1708,512 | 0,24 | 1,55 | 1,31 |
| 1707,458 | 0,43 | 1,55 | 1,12 |
| 1706,94 | 0,93 | 1,55 | 0,62 |
| 1697,708 | 0,54 | 1,26 | 0,72 |
| 1693,333 | 0,45 | 1,15 | 0,7 |
| 1667,512 | 0,36 | 1,52 | 1,16 |
| 1640,94 | 0,29 | 1,72 | 1,43 |
| 1638,416 | 1,06 | 1,71 | 0,65 |
| 1638,194 | 0,91 | 1,71 | 0,8 |
| 1637,583 | 0,29 | 1,72 | 1,43 |
| 1620,208 | 0,35 | 1,46 | 1,11 |
| 1619,94 | 0,38 | 1,47 | 1,09 |
| 1619,369 | 0,82 | 1,45 | 0,63 |
| 1619,083 | 0,55 | 1,43 | 0,88 |
| 1603,458 | 0,49 | 1,57 | 1,08 |
| 1602,94 | 0,91 | 1,57 | 0,66 |
| 1585,958 | 1,12 | 1,71 | 0,59 |
| 1567,369 | 0,55 | 1,4 | 0,85 |
| 1554,083 | 0,37 | 1,3 | 0,93 |
| 1537,333 | 0,3 | 1,27 | 0,97 |
| 1526,75 | 0,29 | 1,31 | 1,02 |
| 1513,333 | 0,4 | 1,34 | 0,94 |
| 1512,583 | 0,76 | 1,34 | 0,58 |
| 1512,333 | 0,37 | 1,34 | 0,97 |
| 1502,833 | 0,85 | 1,55 | 0,7 |
| 1502,583 | 0,75 | 1,56 | 0,81 |
| 1502,333 | 0,84 | 1,56 | 0,72 |
| 1477,94 | 0,59 | 1,71 | 1,12 |
| 1476,333 | 0,41 | 1,7 | 1,29 |
| 1455,226 | 0,8 | 1,73 | 0,93 |
| 1454,708 | 1,09 | 1,74 | 0,65 |
| 1441,775 | 0,38 | 1,7 | 1,32 |
| 1408,226 | 0,27 | 1,73 | 1,46 |
| 1389,708 | 1,11 | 1,85 | 0,74 |
| 1346,958 | 0,7 | 1,55 | 0,85 |
| 1344,861 | 0,86 | 1,63 | 0,77 |
| 1341,083 | 1,04 | 1,73 | 0,69 |
| 1329,458 | 0,49 | 1,7 | 1,21 |
| 1289,75 | 0,44 | 1,71 | 1,27 |
| 1288,583 | 1,07 | 1,71 | 0,64 |
| 1286,94 | 0,99 | 1,65 | 0,66 |
| 1286,654 | 0,27 | 1,65 | 1,38 |
| 1277,75 | 0,84 | 1,6 | 0,76 |
| 1262,583 | 0,73 | 1,59 | 0,86 |
| 1260,708 | 0,44 | 1,58 | 1,14 |
| 1258,333 | 0,61 | 1,62 | 1,01 |
| 1258,083 | 0,64 | 1,61 | 0,97 |
| 1232,369 | 1,13 | 1,86 | 0,73 |
| 1232,083 | 1,26 | 1,85 | 0,59 |
| 1229,797 | 0,81 | 1,85 | 1,04 |
| 1197,654 | 1,03 | 1,85 | 0,82 |
| 1197,083 | 0,51 | 1,83 | 1,32 |
| 1190,208 | 0,36 | 1,6 | 1,24 |
| 1189,94 | 1 | 1,58 | 0,58 |
| 1188,861 | 0,68 | 1,59 | 0,91 |
| 1188,194 | 0,69 | 1,6 | 0,91 |
| 1167,369 | 0,66 | 1,52 | 0,86 |
| 1134,708 | 0,66 | 1,79 | 1,13 |
| 1134,458 | 0,62 | 1,8 | 1,18 |
| 1133,983 | 0,22 | 1,82 | 1,6 |
| 1061,283 | 0,93 | 1,89 | 0,96 |
| 1054,512 | 0,3 | 1,92 | 1,62 |
| 1053,94 | 0,49 | 1,92 | 1,43 |
| 1043,833 | 1,13 | 1,79 | 0,66 |
| 1026,75 | 0,62 | 1,8 | 1,18 |
| 1026,416 | 0,92 | 1,79 | 0,87 |
| 1025,797 | 0,68 | 1,76 | 1,08 |
| 1024,083 | 0,56 | 1,76 | 1,2 |
| 1023,75 | 0,37 | 1,76 | 1,39 |
| 1023,416 | 0,87 | 1,77 | 0,9 |
| 1013,797 | 0,44 | 1,84 | 1,4 |
| 997,75 | 1,35 | 1,99 | 0,64 |
| 997,416 | 0,56 | 1,99 | 1,43 |
| 996,283 | 0,61 | 1,98 | 1,37 |
| 993,94 | 0,58 | 1,99 | 1,41 |
| 993,083 | 0,6 | 1,99 | 1,39 |
| 974,654 | 0,71 | 1,91 | 1,2 |
| 974,083 | 0,31 | 1,9 | 1,59 |
| 973,797 | 0,65 | 1,92 | 1,27 |
| 973,226 | 0,46 | 1,92 | 1,46 |
| 952,583 | 0,55 | 1,96 | 1,41 |
| 941,333 | 1,32 | 1,96 | 0,64 |
| 940,797 | 1,15 | 1,94 | 0,79 |
| 932,916 | 1,08 | 1,94 | 0,86 |
| 932,583 | 1,04 | 1,95 | 0,91 |
| 901,458 | 0,94 | 1,87 | 0,93 |
| 901,208 | 0,47 | 1,88 | 1,41 |
| 898,708 | 0,61 | 1,86 | 1,25 |
| 893,512 | 1,19 | 1,79 | 0,6 |
| 892,94 | 0,37 | 1,81 | 1,44 |
| 872,654 | 0,58 | 1,92 | 1,34 |
| 838,333 | 0,71 | 2,4 | 1,69 |
| 838,083 | 0,24 | 2,38 | 2,14 |
| 837,797 | 0,55 | 2,37 | 1,82 |
| 830,183 | 1,03 | 2,3 | 1,27 |
| 817,083 | 1,4 | 2,32 | 0,92 |
| 816,797 | 1,4 | 2,32 | 0,92 |
| 816,512 | 1,68 | 2,31 | 0,63 |
| 815,94 | 1,11 | 2,3 | 1,19 |
| 814,797 | 1,6 | 2,37 | 0,77 |
| 813,654 | 1,07 | 2,34 | 1,27 |
| 794,416 | 0,56 | 2,1 | 1,54 |
| 793,75 | 0,94 | 2,13 | 1,19 |
| 793,083 | 0,3 | 2,14 | 1,84 |
| 792,75 | 0,79 | 2,13 | 1,34 |
| 689,333 | 0,66 | 1,72 | 1,06 |
| 676,369 | 0,73 | 1,65 | 0,92 |
| 674,226 | 1,01 | 1,62 | 0,61 |
| 664,797 | 0,53 | 1,51 | 0,98 |
| 663,94 | 0,87 | 1,47 | 0,6 |
| 651,083 | 0,77 | 1,52 | 0,75 |
| 626,708 | 0,6 | 1,4 | 0,8 |
| 621,283 | 0,79 | 1,48 | 0,69 |
| 601,226 | 0,43 | 1,52 | 1,09 |
| 600,81 | 0,29 | 1,51 | 1,22 |
| 590,083 | 0,55 | 1,48 | 0,93 |
| 589,226 | 0,57 | 1,48 | 0,91 |
| 588,883 | 0,71 | 1,49 | 0,78 |
| 583,416 | 0,47 | 1,51 | 1,04 |
| 575,75 | 0,79 | 1,51 | 0,72 |
| 568,654 | 0,43 | 1,6 | 1,17 |
| 566,94 | 0,35 | 1,61 | 1,26 |
| 536,226 | 1,16 | 1,92 | 0,76 |
| 535,654 | 1,03 | 1,95 | 0,92 |
| 534,797 | 1,14 | 1,94 | 0,8 |
| 532,75 | 0,95 | 1,88 | 0,93 |
| 532,416 | 0,8 | 1,88 | 1,08 |
| 532,083 | 0,69 | 1,89 | 1,2 |
| 531,512 | 1,25 | 1,88 | 0,63 |
| 496,512 | 1,25 | 1,89 | 0,64 |
| 442,583 | 0,18 | 1,82 | 1,64 |
| 426,654 | 0,68 | 1,72 | 1,04 |
| 425,583 | 0,33 | 1,72 | 1,39 |
| 425,083 | 0,26 | 1,72 | 1,46 |
| 404,512 | 0,73 | 1,57 | 0,84 |
| 389,369 | 0,57 | 1,51 | 0,94 |
| 389,083 | 0,45 | 1,51 | 1,06 |
| 388,083 | 0,36 | 1,52 | 1,16 |
| 379,583 | 0,42 | 1,44 | 1,02 |
| 369,883 | 0,79 | 1,49 | 0,7 |
| 359,226 | 0,62 | 1,57 | 0,95 |
| 358,369 | 0,31 | 1,57 | 1,26 |
| 325,75 | 0,1 | 1,76 | 1,66 |
| 324,833 | 0,58 | 1,76 | 1,18 |
| 324,583 | 0,55 | 1,77 | 1,22 |
| 235,583 | 0,91 | 1,75 | 0,84 |
| 235,25 | 0,71 | 1,75 | 1,04 |
| 231,194 | 0,36 | 1,84 | 1,48 |
The original file is much bigger than the above. I simply ticked all the dates who had a higher non-volcanic than volcanic, so as to keep the dates where there was more SO4 that a volcano produced (hinting at a different source).
This is of course very hazardous, so I am posting this out of curiosity.
It seems that the Cosmic Tusk has been doing a lot of those works. But their forum is not accessible any more.
Back to your comment about Italy & the plague, I would have pictured Greece as being at the center of the map:
Or Albania?
Hmmm who, then, was the "bloody ruler" at the time? I would be tempted to follow your idea, so that it was from Italy, that a strong imperial mindset was manifesting. No Greeks? Initially, I would have thought of France - "all those Croisades and Franks". But Italy stands out. A bit of history will help me right here.
In addition - what to do with "China" (Eastern aspect of the plague)? Was there a plague, there, too?