Picking up where we left off - the recent quake in Alaska is pretty big, preceded by smaller ones which aren't so unusual, Philippines is shaking and another in Algeria:
Also on Sott 31.05.16:
Tuesday USGS said:5.4 100km NE of Chernabura Island, Alaska 2016-05-31 20:51:23 UTC 53.0 km
4.8 14km SSW of Lakhdaria, Algeria 2016-05-31 17:35:14 UTC 13.2 km
3.3 25km SW of Healy, Alaska 2016-05-31 16:34:56 UTC 120.5 km
4.7 3km SE of Mamburao, Philippines 2016-05-31 16:29:49 UTC 61.4 km
4.3 32km WNW of Pedernales, Ecuador 2016-05-31 15:48:11 UTC 10.0 km
2.7 110km ESE of Akutan, Alaska 2016-05-31 14:32:36 UTC 46.3 km
4.4 30km NW of Cempa, Indonesia 2016-05-31 14:19:01 UTC 172.6 km
4.8 196km NNE of Chichi-shima, Japan 2016-05-31 13:38:49 UTC 10.0 km
4.0 103km NNE of Chignik Lake, Alaska 2016-05-31 12:31:03 UTC 8.3 km
4.5 20km NNW of Cortes, Philippines 2016-05-31 11:32:15 UTC 59.1 km
3.4 27km SE of Valdez, Alaska 2016-05-31 11:02:06 UTC 20.4 km
3.1 3km ENE of Luther, Oklahoma 2016-05-31 10:54:09 UTC 5.0 km
Also on Sott 31.05.16:
https://www.sott.net/article/319341-Panic-as-3-earthquakes-hit-Umbria-Italy said:Panic as 3 earthquakes hit Umbria, Italy
The Local it
Tue, 31 May 2016 18:44 UTC
Map
© El Comercio/AP
An earthquake measuring 4.1 on the Richter scale struck the central Italian region of Umbria on Monday night, and was followed by two smaller quakes this morning, creating panic among residents and closing schools in the hilltop town of Orvieto.