combsbt said:shijing said:Just a quick note that 'Ormethion', the name of the thought center that created the Lizards (10/18/94) is consistent with the structural principles described above for the C's names, as is the place name 'Neormm' (although the ending is highly marked) mentioned in the session on 4/29/95.
Ormethion - interesting that it contains the word Orion, which has links to "origin" linguistically that have been explicitly pointed out by the C's. And they use the name for the thought center that created the Lizards.
970621 said:Q: Well, I think that a HUGE key is in the tracking of the
languages...
A: The roots of all languages are identical...
Q: What do you mean?
A: Your origin.
Q: You mean Atlantis?
A: Is that your origin?
Q: You mean Orion?
A: Interesting the word root similarity, yes?
Q: Well, the word root similarities of a LOT of things are
VERY interesting! It is AMAZING the things I have
discovered by tracking word roots...
A: The architects of your languages left clues aplenty. And,
you have the rare opportunity to learn far more of this by
being taught to speak and understand other languages. WE
suggest you work to penetrate the STS implanted resistance
in this area.
...from PIE *ergh- "to set in motion, stir up, raise" (cf. Skt. rghayati "trembles, rages, raves," L. oriri "to rise"), from base *er-/*or- (cf. L. origo "a beginning;" Skt. rnoti "rises, moves," arnah "welling stream;" O.Pers. rasatiy "he comes;" Gk. ornynai "to rouse, start;" Goth. rinnan, O.E. irnan "to flow, run").
Johnno said:Jarrah is a type of Eucalyptus tree found in Western Australia. It's used for it's very hard timber.
shijing said:Just a quick note that 'Ormethion', the name of the thought center that created the Lizards (10/18/94) is consistent with the structural principles described above for the C's names, as is the place name 'Neormm' (although the ending is highly marked) mentioned in the session on 4/29/95.
970607 said:Q: In a previous session where you introduced the concept
of perpendicular realities, you stated that (T) was connected
to a particular reality called 'Neormm.' You also designated
the 'thought center' of STS as Ormethion. I noticed the
similarity of the names. Is there a relationship?
A: The orm is close to orimulsion. Look it up.
Q: Well, what I am asking is about the possible relationship
between Neormm and Ormethion...
A: Our answers have meaning best not to presuppose!
981031 said:Q: Now, I have long wondered about something you said to
TR, about him being connected to a thought center called
Neormm, and that it was related to orimulsion and this is
some kind of a fuel. I wonder if you could clarify that
remark. What is Neormm?
A: Not yet.
981114 said:Q: (L) Okay, I want to ask: what is the relationship between
Neormm and Odiem?
A: Take the two and look for hidden words.
950429 said:Q: (L) Neormm?
A: Closest English equivalent.
Q: (L) Is that a place?
A: Yes.
Q: (L) Where is it?
A: Check star guides.
Laura said:guimondaniel, indeed there are "codes" in the transcripts, but the years and experience have shown that they only ever mean anything, or lead to anything, to me, personally.
Value | Frequency |
1 | 38 |
2 | 37 |
3 | 24 |
4 | 20 |
5 | 25 |
6 | 24 |
7 | 22 |
8 | 29 |
9 | 41 |
Name | First Working | First Value | Interim Working | Interim Value | Last Working | Last Value |
ALDRONN | 1+12+4+18+15+14+14 | 78 | 7+8 | 15 | 1+5 | 6 |
ALORRA | 1+12+15+18+18+1 | 65 | 6+5 | 11 | 1+1 | 2 |
AMMILIWAE | 1+13+13+9+12+9+23+1+5 | 86 | 8+6 | 14 | 1+4 | 5 |
ANAMOM | 1+14+1+13+15+13 | 57 | 5+7 | 12 | 1+2 | 3 |
ANOOVA | 1+14+15+15+22+1 | 68 | 6+8 | 14 | 1+4 | 5 |
ASTASIA | 1+19+20+1+19+9+1 | 70 | 7+0 | 7 | ||
AZAHA | 1+26+1+8+1 | 37 | 3+7 | 10 | 1+0 | 1 |
AZOREF | 1+26+15+18+5+6 | 71 | 7+1 | 8 | ||
BADEREA | 2+1+4+5+18+5+1 | 36 | 3+6 | 9 | ||
BATUVA | 2+1+20+21+22+1 | 67 | 6+7 | 13 | 1+3 | 4 |
BAYREERA | 2+1+25+18+5+5+18+1 | 75 | 7+5 | 12 | 1+2 | 3 |
BIOMINIA | 2+9+15+13+9+14+9+1 | 72 | 7+2 | 9 | ||
CALONIA | 3+1+12+15+14+9+1 | 55 | 5+5 | 10 | 1+0 | 1 |
CEDERRA | 3+5+4+5+18+18+1 | 54 | 5+4 | 9 | ||
CONOPI | 3+15+14+15+16+9 | 72 | 7+2 | 9 | ||
CORSOCA | 3+15+18+19+15+3+1 | 74 | 7+4 | 11 | 1+1 | 2 |
DAOHHA | 4+1+15+8+8+1 | 37 | 3+7 | 10 | 1+0 | 1 |
DECORRA | 4+5+3+15+18+18+1 | 64 | 6+4 | 10 | 1+0 | 1 |
DEDEBA | 4+5+4+5+2+1 | 21 | 2+1 | 3 | ||
DEOTTON | 4+5+15+20+20+15+14 | 93 | 9+3 | 12 | 1+2 | 3 |
DEROM | 4+5+18+15+13 | 55 | 5+5 | 10 | 1+0 | 1 |
DONARRA | 4+15+14+1+18+18+1 | 71 | 7+1 | 8 | ||
DONILLO | 4+15+14+9+12+12+15 | 81 | 8+1 | 9 | ||
EGGEDORA | 5+7+7+5+4+15+18+1 | 62 | 6+2 | 8 | ||
EGGORAM | 5+7+7+15+18+1+13 | 66 | 6+6 | 12 | 1+2 | 3 |
EHOU | 5+8+15+21 | 49 | 4+9 | 13 | 1+3 | 4 |
EKOKIAH | 5+11+15+11+9+1+8 | 60 | 6+0 | 6 | ||
ELLAGA | 5+12+12+1+7+1 | 38 | 3+8 | 11 | 1+1 | 2 |
ELMINOIA | 5+12+13+9+14+15+9+1 | 78 | 7+8 | 15 | 1+5 | 6 |
EMORRIHA | 5+13+15+18+18+9+8+1 | 87 | 8+7 | 15 | 1+5 | 6 |
ENDUANDA | 5+14+4+21+1+14+4+1 | 64 | 6+4 | 10 | 1+0 | 1 |
EOMMNA | 5+15+13+13+14+1 | 61 | 6+1 | 7 | ||
FAITIJ | 6+1+9+20+9+10 | 55 | 5+5 | 10 | 1+0 | 1 |
FEORRALLAH | 6+5+15+18+18+1+12+12+1+8 | 96 | 9+6 | 15 | 1+5 | 6 |
FIAAGE | 6+9+1+1+7+5 | 29 | 2+9 | 11 | 1+1 | 2 |
FIBERROH | 6+9+2+5+18+18+15+8 | 81 | 8+1 | 9 | ||
FIGLIAEA | 6+9+7+12+9+1+5+1 | 50 | 5+0 | 5 | ||
FIILIA | 6+9+9+12+9+1 | 46 | 4+6 | 10 | 1+0 | 1 |
FIMOHOH | 6+9+13+15+8+15+8 | 74 | 7+4 | 11 | 1+1 | 2 |
FIRSON | 6+9+18+19+15+14 | 81 | 8+1 | 9 | ||
FOGORRH | 6+15+7+15+18+18+8 | 87 | 8+7 | 15 | 1+5 | 6 |
FONORREA | 6+15+14+15+18+18+5+1 | 92 | 9+2 | 11 | 1+1 | 2 |
FOPILION | 6+15+16+9+12+9+15+14 | 96 | 9+6 | 15 | 1+5 | 6 |
FORI | 6+15+18+9 | 48 | 4+8 | 12 | 1+2 | 3 |
FORTUNAEA | 6+15+18+20+21+14+1+5+1 | 101 | 1+0+1 | 2 | ||
GIFFAEA | 7+9+6+6+1+5+1 | 35 | 3+5 | 8 | ||
GILLROR | 7+9+12+12+18+15+18 | 91 | 9+1 | 10 | 1+0 | 1 |
GIOLLIA | 7+9+15+12+12+9+1 | 65 | 6+5 | 11 | 1+1 | 2 |
GOONIAN | 7+15+15+14+9+1+14 | 75 | 7+5 | 12 | 1+2 | 3 |
GOORPPLO | 7+15+15+18+16+16+12+15 | 114 | 1+1+4 | 6 | ||
GORRORA | 7+15+18+18+15+18+1 | 92 | 9+2 | 11 | 1+1 | 2 |
GROILLA | 7+18+15+9+12+12+1 | 74 | 7+4 | 11 | 1+1 | 2 |
GRONNIOIA | 7+18+15+14+14+9+15+9+1 | 102 | 1+0+2 | 3 | ||
GURSAEA | 7+21+18+19+1+5+1 | 72 | 7+2 | 9 | ||
HAILIEA | 8+1+9+12+9+5+1 | 45 | 4+5 | 9 | ||
HIDORRA | 8+9+4+15+18+18+1 | 73 | 7+3 | 10 | 1+0 | 1 |
HIFAA | 8+9+6+1+1 | 25 | 2+5 | 7 | ||
HIGURRAH | 8+9+7+21+18+18+1+8 | 90 | 9+0 | 9 | ||
HIKLU | 8+9+11+12+21 | 61 | 6+1 | 7 | ||
HIMMANI | 8+9+13+13+1+14+9 | 67 | 6+7 | 13 | 1+3 | 4 |
HIPERIONIA | 8+9+16+5+18+9+15+14+9+1 | 104 | 1+0+4 | 5 | ||
HNORRA | 8+14+15+18+18+1 | 74 | 7+4 | 11 | 1+1 | 2 |
HONAZA | 8+15+14+1+26+1 | 65 | 6+5 | 11 | 1+1 | 2 |
HONNORAH | 8+15+14+14+15+18+1+8 | 93 | 9+3 | 12 | 1+2 | 3 |
HONNORRA | 8+15+14+14+15+18+18+1 | 103 | 1+0+3 | 4 | ||
HOPARB | 8+15+16+1+18+2 | 60 | 6+0 | 6 | ||
HOSKIM | 8+15+19+11+9+13 | 75 | 7+5 | 12 | 1+2 | 3 |
ILLO | 9+12+12+15 | 48 | 4+8 | 12 | 1+2 | 3 |
IORA | 9+15+18+1 | 43 | 4+3 | 7 | ||
IXTHORRIA | 9+24+20+8+15+18+18+9+1 | 122 | 1+2+2 | 5 | ||
JARRAH | 10+1+18+18+1+8 | 56 | 5+6 | 11 | 1+1 | 2 |
JEMMONA | 10+5+13+13+15+14+1 | 71 | 7+1 | 8 | ||
JILLIORE | 10+9+12+12+9+15+18+5 | 90 | 9+0 | 9 | ||
JIMMORRA | 10+9+13+13+15+18+18+1 | 97 | 9+7 | 16 | 1+6 | 7 |
JOPALLA | 10+15+16+1+12+12+1 | 67 | 6+7 | 13 | 1+3 | 4 |
JOPOYE | 10+15+16+15+25+5 | 86 | 8+6 | 14 | 1+4 | 5 |
JOVINNE | 10+15+22+9+14+14+5 | 89 | 8+9 | 17 | 1+7 | 8 |
JOZZA | 10+15+26+26+1 | 78 | 7+8 | 15 | 1+5 | 6 |
JXOIN | 10+24+15+9+14 | 72 | 7+2 | 9 | ||
KILOAEA | 11+9+12+15+1+5+1 | 54 | 5+4 | 9 | ||
KINNEMAH | 11+9+14+14+5+13+1+8 | 75 | 7+5 | 12 | 1+2 | 3 |
KIOLORRA | 11+9+15+12+15+18+18+1 | 99 | 9+9 | 18 | 1+8 | 9 |
KIONNA | 11+9+15+14+14+1 | 64 | 6+4 | 10 | 1+0 | 1 |
KIORK | 11+9+15+18+11 | 64 | 6+4 | 10 | 1+0 | 1 |
KLORHN | 11+12+15+18+8+14 | 78 | 7+8 | 15 | 1+5 | 6 |
KOLONIA | 11+15+12+15+14+9+1 | 77 | 7+7 | 14 | 1+4 | 5 |
KOMORRIH | 11+15+13+15+18+18+9+8 | 107 | 1+0+7 | 8 | ||
KOORKA | 11+15+15+18+11+1 | 71 | 7+1 | 8 | ||
KOROIIA | 11+15+18+15+9+9+1 | 78 | 7+8 | 15 | 1+5 | 6 |
KOURNIA | 11+15+21+18+14+9+1 | 89 | 8+9 | 17 | 1+7 | 8 |
KROLLAH | 11+18+15+12+12+1+8 | 77 | 7+7 | 14 | 1+4 | 5 |
LANIRRE | 12+1+14+9+18+18+5 | 77 | 7+7 | 14 | 1+4 | 5 |
LAOPINNAH | 12+1+15+16+9+14+14+1+8 | 90 | 9+0 | 9 | ||
LARRIA | 12+1+18+18+9+1 | 59 | 5+9 | 14 | 1+4 | 5 |
LEAHRIAEA | 12+5+1+8+18+9+1+5+1 | 60 | 6+0 | 6 | ||
LEIJOOA | 12+5+9+10+15+15+1 | 67 | 6+7 | 13 | 1+3 | 4 |
LIOA | 12+9+15+1 | 37 | 3+7 | 10 | 1+0 | 1 |
LOMORRA | 12+15+13+15+18+18+1 | 92 | 9+2 | 11 | 1+1 | 2 |
LOPSIATZA | 12+15+16+19+9+1+20+26+1 | 119 | 1+1+9 | 11 | 1+1 | 2 |
LORIEA | 12+15+18+9+5+1 | 60 | 6+0 | 6 | ||
LORIENNIA | 12+15+18+9+5+14+14+9+1 | 97 | 9+7 | 16 | 1+6 | 7 |
LORORRA | 12+15+18+15+18+18+1 | 97 | 9+7 | 16 | 1+6 | 7 |
LORRA | 12+15+18+18+1 | 64 | 6+4 | 10 | 1+0 | 1 |
LORSKVAA | 12+15+18+19+11+22+1+1 | 99 | 9+9 | 18 | 1+8 | 9 |
LOURITHA | 12+15+21+18+9+20+8+1 | 104 | 1+0+4 | 5 | ||
LOXACCA | 12+15+24+1+3+3+1 | 59 | 5+9 | 14 | 1+4 | 5 |
LYNOSTIEAH | 12+25+14+15+19+20+9+5+1+8 | 128 | 1+2+8 | 11 | 1+1 | 2 |
MAHIJM | 13+1+8+9+10+13 | 54 | 5+4 | 9 | ||
MARANATTA | 13+1+18+1+14+1+20+20+1 | 89 | 8+9 | 17 | 1+7 | 8 |
MARRA | 13+1+18+18+1 | 51 | 5+1 | 6 | ||
MOHNAH | 13+15+8+14+1+8 | 59 | 5+9 | 14 | 1+4 | 5 |
MORETIR | 13+15+18+5+20+9+18 | 98 | 9+8 | 17 | 1+7 | 8 |
MORRAH | 13+15+18+18+1+8 | 73 | 7+3 | 10 | 1+0 | 1 |
MUCPEOR | 13+21+3+16+5+15+18 | 91 | 9+1 | 10 | 1+0 | 1 |
MUREAN | 13+21+18+5+1+14 | 72 | 7+2 | 9 | ||
MYIP | 13+25+9+16 | 63 | 6+3 | 9 | ||
NAPHORON | 14+1+16+8+15+18+15+14 | 101 | 1+0+1 | 2 | ||
NAPPONIZ | 14+1+16+16+15+14+9+26 | 111 | 1+1+1 | 3 | ||
NILIONNA | 14+9+12+9+15+14+14+1 | 88 | 8+8 | 16 | 1+6 | 7 |
NIMOMMARAH | 14+9+13+15+13+13+1+18+1+8 | 105 | 1+0+5 | 6 | ||
NJORRG | 14+10+15+18+18+7 | 82 | 8+2 | 10 | 1+0 | 1 |
NOMIHHA | 14+15+13+9+8+8+1 | 68 | 6+8 | 14 | 1+4 | 5 |
NONIGERA | 14+15+14+9+7+5+18+1 | 83 | 8+3 | 11 | 1+1 | 2 |
NUTHURRA | 14+21+20+8+21+18+18+1 | 121 | 1+2+1 | 4 | ||
OHELLIEAE | 15+8+5+12+12+9+5+1+5 | 72 | 7+2 | 9 | ||
OLONNAGIA | 15+12+15+14+14+1+7+9+1 | 88 | 8+8 | 16 | 1+6 | 7 |
OLORRA | 15+12+15+18+18+1 | 79 | 7+9 | 16 | 1+6 | 7 |
ONOKOIA | 15+14+15+11+15+9+1 | 80 | 8+0 | 8 | ||
OORG | 15+15+18+7 | 55 | 5+5 | 10 | 1+0 | 1 |
OPLEA | 15+16+12+5+1 | 49 | 4+9 | 13 | 1+3 | 4 |
OPPONOA | 15+16+16+15+14+15+1 | 92 | 9+2 | 11 | 1+1 | 2 |
OROTHEIA | 15+18+15+20+8+5+9+1 | 91 | 9+1 | 10 | 1+0 | 1 |
OXAJIL | 15+24+1+10+9+12 | 71 | 7+1 | 8 | ||
PAMTHORA | 16+1+13+20+8+15+18+1 | 92 | 9+2 | 11 | 1+1 | 2 |
PEEHMI | 16+5+5+8+13+9 | 56 | 5+6 | 11 | 1+1 | 2 |
PLIANNI | 16+12+9+1+14+14+9 | 75 | 7+5 | 12 | 1+2 | 3 |
POINONIA | 16+15+9+14+15+14+9+1 | 93 | 9+3 | 12 | 1+2 | 3 |
POINSETTIA | 16+15+9+14+19+5+20+20+9+1 | 128 | 1+2+8 | 11 | 1+1 | 2 |
POMMORI | 16+15+13+13+15+18+9 | 99 | 9+9 | 18 | 1+8 | 9 |
PONOLLAH | 16+15+14+15+12+12+1+8 | 93 | 9+3 | 12 | 1+2 | 3 |
PORONIA | 16+15+18+15+14+9+1 | 88 | 8+8 | 16 | 1+6 | 7 |
PORSONEA | 16+15+18+19+15+14+5+1 | 103 | 1+0+3 | 4 | ||
PROMIA | 16+18+15+13+9+1 | 72 | 7+2 | 9 | ||
RIAHONOIAEA | 18+9+1+8+15+14+15+9+1+5+1 | 96 | 9+6 | 15 | 1+5 | 6 |
RINDR | 18+9+14+4+18 | 63 | 6+3 | 9 | ||
RINIRRAH | 18+9+14+9+18+18+1+8 | 95 | 9+5 | 14 | 1+4 | 5 |
RIVIA | 18+9+22+9+1 | 59 | 5+9 | 14 | 1+4 | 5 |
ROHR | 18+15+8+18 | 59 | 5+9 | 14 | 1+4 | 5 |
ROLIGEA | 18+15+12+9+7+5+1 | 67 | 6+7 | 13 | 1+3 | 4 |
ROLLA | 18+15+12+12+1 | 58 | 5+8 | 13 | 1+3 | 4 |
ROLLAEA | 18+15+12+12+1+5+1 | 64 | 6+4 | 10 | 1+0 | 1 |
ROLORA | 18+15+12+15+18+1 | 79 | 7+9 | 16 | 1+6 | 7 |
ROMMOLAH | 18+15+13+13+15+12+1+8 | 95 | 9+5 | 14 | 1+4 | 5 |
ROMOMMEA | 18+15+13+15+13+13+5+1 | 93 | 9+3 | 12 | 1+2 | 3 |
ROPPONIEA | 18+15+16+16+15+14+9+5+1 | 109 | 1+0+9 | 10 | 1+0 | 1 |
ROUSWO | 18+15+21+19+23+15 | 111 | 1+1+1 | 3 | ||
SANNORRI | 19+1+14+14+15+18+18+9 | 108 | 1+0+8 | 9 | ||
SHOURA | 19+8+15+21+18+1 | 82 | 8+2 | 10 | 1+0 | 1 |
SIGURRI | 19+9+7+21+18+18+9 | 101 | 1+0+1 | 2 | ||
SIJLL | 19+9+10+12+12 | 62 | 6+2 | 8 | ||
SIKELORAEA | 19+9+11+5+12+15+18+1+5+1 | 96 | 9+6 | 15 | 1+5 | 6 |
SIRIL | 19+9+18+9+12 | 67 | 6+7 | 13 | 1+3 | 4 |
SONORIAEA | 19+15+14+15+18+9+1+5+1 | 97 | 9+7 | 16 | 1+6 | 7 |
SONOW | 19+15+14+15+23 | 86 | 8+6 | 14 | 1+4 | 5 |
SORIAH | 19+15+18+9+1+8 | 70 | 7+0 | 7 | ||
SOROCA | 19+15+18+15+3+1 | 71 | 7+1 | 8 | ||
SORRA | 19+15+18+18+1 | 71 | 7+1 | 8 | ||
SORRA | 19+15+18+18+1 | 71 | 7+1 | 8 | ||
SORRAN | 19+15+18+18+1+14 | 85 | 8+5 | 13 | 1+3 | 4 |
SORRIA | 19+15+18+18+9+1 | 80 | 8+0 | 8 | ||
SORRILLORA | 19+15+18+18+9+12+12+15+18+1 | 137 | 1+3+7 | 11 | 1+1 | 2 |
SORRONA | 19+15+18+18+15+14+1 | 100 | 1+0+0 | 1 | ||
SYCORITIA | 19+25+3+15+18+9+20+9+1 | 119 | 1+1+9 | 11 | 1+1 | 2 |
TEIURANNEA | 20+5+9+21+18+1+14+14+5+1 | 108 | 1+0+8 | 9 | ||
TIANNIH | 20+9+1+14+14+9+8 | 75 | 7+5 | 12 | 1+2 | 3 |
TIKLORIA | 20+9+11+12+15+18+9+1 | 95 | 9+5 | 14 | 1+4 | 5 |
TIMMAH | 20+9+13+13+1+8 | 64 | 6+4 | 10 | 1+0 | 1 |
TIRA | 20+9+18+1 | 48 | 4+8 | 12 | 1+2 | 3 |
TOMORRIA | 20+15+13+15+18+18+9+1 | 109 | 1+0+9 | 10 | 1+0 | 1 |
TONNO | 20+15+14+14+15 | 78 | 7+8 | 15 | 1+5 | 6 |
TORA | 20+15+18+1 | 54 | 5+4 | 9 | ||
TOREN | 20+15+18+5+14 | 72 | 7+2 | 9 | ||
TORIA | 20+15+18+9+1 | 63 | 6+3 | 9 | ||
TORRA | 20+15+18+18+1 | 72 | 7+2 | 9 | ||
TORREN | 20+15+18+18+5+14 | 90 | 9+0 | 9 | ||
TORRILLAHK | 20+15+18+18+9+12+12+1+8+11 | 124 | 1+2+4 | 7 | ||
TORUZ | 20+15+18+21+26 | 100 | 1+0+0 | 1 | ||
TOYJIIA | 20+15+25+10+9+9+1 | 89 | 8+9 | 17 | 1+7 | 8 |
TUROIAN | 20+21+18+15+9+1+14 | 98 | 9+8 | 17 | 1+7 | 8 |
TURRIN | 20+21+18+18+9+14 | 100 | 1+0+0 | 1 | ||
UQUOPPE | 21+17+21+15+16+16+5 | 111 | 1+1+1 | 3 | ||
URTURRA | 21+18+20+21+18+18+1 | 117 | 1+1+7 | 9 | ||
URUA | 21+18+21+1 | 61 | 6+1 | 7 | ||
USARRO | 21+19+1+18+18+15 | 92 | 9+2 | 11 | 1+1 | 2 |
USURRO | 21+19+21+18+18+15 | 112 | 1+1+2 | 4 | ||
UTHURRAH | 21+20+8+21+18+18+1+8 | 115 | 1+1+5 | 7 | ||
UTURRAH | 21+20+21+18+18+1+8 | 107 | 1+0+7 | 8 | ||
VEDEEBA | 22+5+4+5+5+2+1 | 44 | 4+4 | 8 | ||
VERRIAH | 22+5+18+18+9+1+8 | 81 | 8+1 | 9 | ||
VIAGGMOR | 22+9+1+7+7+13+15+18 | 92 | 9+2 | 11 | 1+1 | 2 |
VIALLI | 22+9+1+12+12+9 | 65 | 6+5 | 11 | 1+1 | 2 |
VIMON | 22+9+13+15+14 | 73 | 7+3 | 10 | 1+0 | 1 |
VINXYOH | 22+9+14+24+25+15+8 | 117 | 1+1+7 | 9 | ||
VIRA | 22+9+18+1 | 50 | 5+0 | 5 | ||
VIROR | 22+9+18+15+18 | 82 | 8+2 | 10 | 1+0 | 1 |
VOMAZ | 22+15+13+1+26 | 77 | 7+7 | 14 | 1+4 | 5 |
VORDKON | 22+15+18+4+11+15+14 | 99 | 9+9 | 18 | 1+8 | 9 |
VORRA | 22+15+18+18+1 | 74 | 7+4 | 11 | 1+1 | 2 |
VORTA | 22+15+18+20+1 | 76 | 7+6 | 13 | 1+3 | 4 |
VOSTOKOKK | 22+15+19+20+15+11+15+11+11 | 139 | 1+3+9 | 13 | 1+3 | 4 |
VOSTORRA | 22+15+19+20+15+18+18+1 | 128 | 1+2+8 | 11 | 1+1 | 2 |
VOTORR | 22+15+20+15+18+18 | 108 | 1+0+8 | 9 | ||
VUPOORI | 22+21+16+15+15+18+9 | 116 | 1+1+6 | 8 | ||
VURRA | 22+21+18+18+1 | 80 | 8+0 | 8 | ||
WAMPHA | 23+1+13+16+8+1 | 62 | 6+2 | 8 | ||
WARDLEH | 23+1+18+4+12+5+8 | 71 | 7+1 | 8 | ||
WASANNA | 23+1+19+1+14+14+1 | 73 | 7+3 | 10 | 1+0 | 1 |
WAYBON | 23+1+25+2+15+14 | 80 | 8+0 | 8 | ||
WIAPPAHN | 23+9+1+16+16+1+8+14 | 88 | 8+8 | 16 | 1+6 | 7 |
WIKIJIA | 23+9+11+9+10+9+1 | 72 | 7+2 | 9 | ||
WIMORIO | 23+9+13+15+18+9+15 | 102 | 1+0+2 | 3 | ||
WINYONNA | 23+9+14+25+15+14+14+1 | 115 | 1+1+5 | 7 | ||
WISOMA | 23+9+19+15+13+1 | 80 | 8+0 | 8 | ||
WIXXOM | 23+9+24+24+15+13 | 108 | 1+0+8 | 9 | ||
WOKUHIA | 23+15+11+21+8+9+1 | 88 | 8+8 | 16 | 1+6 | 7 |
WOMOL | 23+15+13+15+12 | 78 | 7+8 | 15 | 1+5 | 6 |
WONEEN | 23+15+14+5+5+14 | 76 | 7+6 | 13 | 1+3 | 4 |
WONIKHA | 23+15+14+9+11+8+1 | 81 | 8+1 | 9 | ||
WONNAPA | 23+15+14+14+1+16+1 | 84 | 8+4 | 12 | 1+2 | 3 |
WONNIEA | 23+15+14+14+9+5+1 | 81 | 8+1 | 9 | ||
WONNON | 23+15+14+14+15+14 | 95 | 9+5 | 14 | 1+4 | 5 |
WOSARRIEA | 23+15+19+1+18+18+9+5+1 | 109 | 1+0+9 | 10 | 1+0 | 1 |
WOXXOM | 23+15+24+24+15+13 | 114 | 1+1+4 | 6 | ||
XIOOIRA | 24+9+15+15+9+18+1 | 91 | 9+1 | 10 | 1+0 | 1 |
XIORRAN | 24+9+15+18+18+1+14 | 99 | 9+9 | 18 | 1+8 | 9 |
XORA | 24+15+18+1 | 58 | 5+8 | 13 | 1+3 | 4 |
XTQF | 24+20+17+6 | 67 | 6+7 | 13 | 1+3 | 4 |
XYENRI | 24+25+5+14+18+9 | 95 | 9+5 | 14 | 1+4 | 5 |
XYORRA | 24+25+15+18+18+1 | 101 | 1+0+1 | 2 | ||
YALUN | 25+1+12+21+14 | 73 | 7+3 | 10 | 1+0 | 1 |
YAPONIL | 25+1+16+15+14+9+12 | 92 | 9+2 | 11 | 1+1 | 2 |
YEAIONNIA | 25+5+1+9+15+14+14+9+1 | 93 | 9+3 | 12 | 1+2 | 3 |
YLOLOH | 25+12+15+12+15+8 | 87 | 8+7 | 15 | 1+5 | 6 |
YODNOR | 25+15+4+14+15+18 | 91 | 9+1 | 10 | 1+0 | 1 |
YOJON | 25+15+10+15+14 | 79 | 7+9 | 16 | 1+6 | 7 |
YOMMOR | 25+15+13+13+15+18 | 99 | 9+9 | 18 | 1+8 | 9 |
YONA | 25+15+14+1 | 55 | 5+5 | 10 | 1+0 | 1 |
YONNURO | 25+15+14+14+21+18+15 | 122 | 1+2+2 | 5 | ||
YONT | 25+15+14+20 | 74 | 7+4 | 11 | 1+1 | 2 |
YOPANNO | 25+15+16+1+14+14+15 | 100 | 1+0+0 | 1 | ||
YORTAH | 25+15+18+20+1+8 | 87 | 8+7 | 15 | 1+5 | 6 |
YXORRA | 25+24+15+18+18+1 | 101 | 1+0+1 | 2 | ||
YXTORRA | 25+24+20+15+18+18+1 | 121 | 1+2+1 | 4 | ||
YZGORRA | 25+26+7+15+18+18+1 | 110 | 1+1+0 | 2 | ||
ZALLAH | 26+1+12+12+1+8 | 60 | 6+0 | 6 | ||
ZANEA | 26+1+14+5+1 | 47 | 4+7 | 11 | 1+1 | 2 |
ZAUTO | 26+1+21+20+15 | 83 | 8+3 | 11 | 1+1 | 2 |
ZNSLLSOS | 26+14+19+12+12+19+15+19 | 136 | 1+3+6 | 10 | 1+0 | 1 |
ZOLLANAH | 26+15+12+12+1+14+1+8 | 89 | 8+9 | 17 | 1+7 | 8 |
ZONAH | 26+15+14+1+8 | 64 | 6+4 | 10 | 1+0 | 1 |
clerck de bonk said:As I was trying to find out if it did mean something in Finnish I noticed that they are following this thread over at godlike prod
shijing said:clerck de bonk said:As I was trying to find out if it did mean something in Finnish I noticed that they are following this thread over at godlike prod
I just visited their site and looked around, but I couldn't find the thread -- can you post a (delinked) link to their discussion about this thread? I'm just curious what's being said...
Thanks for the additional data, combsbt and The Spoon -- I will respond more tomorrow (need to head to bed for now)...
Vulcan59 said:Hi Ana,
The topic that you started, Cass Names and The Protennoia is now merged with this thread. :)
clerck de bonk said:OK, it wasn't this particular thread they were following, it was just a post that listed the names and I jumped the gun .
It was in fact an old reply in the thread "Re: OK, enough about Nancy and the Zetas. What do you all know about Laura and the Cassiopaeans?" page 119 (___http://www.godlikeproductions.com/forum1/message115499/pg11).
I think it's been covered elsewhere on this forum, sorry for the noise
10/18/94
Q: (L) Who created the Lizzies?
A: Ormethion.
Q: (L) And who is this individual?
A: Thought center.
Q: (L) Located where?
A: Everywhere.
Q: (L) Can you give us a little more of a clue?
A: Another sector of reality.
Q: (L) Is this a sentient, self-aware being that created the Lizzies?
A: Yes and no.
Q: (L) Is this individual one of what you called the Transient Passengers?
A: No.
Q: (L) Is it similar?
A: No.
Q: (L) And who created this Ormethion?
A: Not being; thought center.
Q: (L) Thought center of what?
A: Too complex.
10/20/1994
Q: Is Ormethion who the Lizzies worship?
A: Close.
Q: Who do they worship? What do they call their god?
A: Physical universe.
Q: The physical universe is their god?
A: Yes.
4/29/1995
(T) Do we all share a common experience?
A: Close.
Q: (L) Do they all share a common origin?
A: Yes.
Q: (L) And what is that origin?
A: Neormm.
Q: (L) Neormm?
A: Closest English equivalent.
Q: (L) Is that a place?
A: Yes.
Q: (L) Where is it?
A: Check star guides.
Q: (T) Is this a star? All of us are from another star that I’ve formed relationships like that; the special ones that I would consider lasting?
A: In perpendicular reality.
6/7/1997
