Is the US West Coast next for a major quake?

Quote from Jonathan
I am not a seismologist, so this could be entirely normal, but there seems to be increased quake activity on the northwest coast of US/Canada over the last few days.

I've been watching the USGS site for years and from what I've observed it doesn't seem uncommon for California to have these cluster quakes. They are usually small with magnitudes in the 2's and 3's. However, coupled with all the landslides happening in the west it is something to keep and eye on and be prepared.
 
The C's recently mentioned that the USA would "be as a city on a hill" and that severe destruction was likely to happen in 2011 for the USA. After seeing the quake in Japan and having worked the last 20 years in disaster recovery, I was stunned at the images of destruction.

Katrina had a storm surge of between 8-13 meters which is about the same as the 10m tsunami in Japan. But the one of the most noticeable differences that comes to mind, is that hurricanes are fairly limited in the width of their accompanying tidal waves. Where as earthquake induced tsunamis take out the whole coastline of the neighboring country. The C's also mention a 10.4 earthquake for the California area with a 150m tsunami! If I understand the richter scale correctly a 10.5 is 1500x the intensity of the quake that just hit Japan and a 150m tsunami is taller than WTC 7 :scared:

From what I could find online, buildings codes only are designed to withstand a 7-8 earthquake and that is only for buildings built after 1980 or later depending on when the code was adopted, and then only for areas believed to be earthquake prone. This goes for the nuke plants too.

According to the USGS, a 10 or stronger is implausible, even though they've recorded one in Chili in the last 50 years. :headbash:

Can “Mega Quakes” really happen?
THEORETICALLY, YES. REALISTICALLY, NO. The magnitude of an earthquake is related to the length of the fault on which it occurs -- the longer the fault, the larger the earthquake. The San Andreas Fault is only 800 miles long. To generate an earthquake of 10.5 magnitude would require the rupture of a fault that is many times the length of the San Andreas Fault. No fault long enough to generate a magnitude 10.5 earthquake is known to exist. The largest earthquake ever recorded was a magnitude 9.5 on May 22, 1960 in Chile on a fault that is almost 1,000 miles long. The magnitude scale is open-ended, meaning that science has not put a limit on how strong an earthquake could be, and scientists can’t rule out a “Mega Quake” because they’ve only been measuring earthquakes for 100 years, a blink of an eye in geologic time. However, scientists agree that “Mega Quakes” of magnitude 10 or more are implausible.

http://earthquake.usgs.gov/learn/topics/megaqk_facts_fantasy.php

So if anyone is still listening to the experts and authorities to lead us to safety during these coming times, now would be the time to bend over and kiss your ass good-bye.

Although just because the C's said there will be a 10.4, doesn't make it so, but they we're dead on with Japan. And FEMA is running "Quake Drills", this month, in several states along the New Madrid Fault.

I was thinking about the possibility of the many reactors they are still fighting to keep from going Chernobyl and the affects that will have on the US when the winds carry it east. Not that I don't feel for the people in Japan, but the thought was more along the lines of, "If the C's didn't mention Japan by name when they mentioned the coming US destruction, then what will be left of the US by January?" The US has 28 of the same type of reactors that if damaged, the nuclear fallout would be overwhelming, not to mention the BP spill, quakes, Rainier Caldera, 450 ft tsunami, all kinds of destructive weather, sky rocketing food prices and possibly some rocks falling on our head. I guess we should enjoy the flowers this spring as there may not be many next year.

Politics really has no significance in comparison to what is coming from nature. No wonder the elites are frantic to gain total control, as people will soon realize that government, religion and money are all fantasies, and the power brokers are parasites!!
 
damage control in action:

_http://news.yahoo.com/s/livescience/20110321/sc_livescience/bogusclaimjapanearthquakewonttriggeracaliforniaquake

"go back to sleep people" ... yeah right!
 
Hildegarda said:
damage control in action:

_http://news.yahoo.com/s/livescience/20110321/sc_livescience/bogusclaimjapanearthquakewonttriggeracaliforniaquake

"go back to sleep people" ... yeah right!

Good one, ripe for some satire.

What I find amusing is the conflicting related headline of the article at the bottom:

* • 9.0 Earthquake Possible In Two U.S. Locations
 
Here's another possible data point for the "California crumbles"
(phrase refers to this C's session transcript http://cassiopaea.org/forum/index.php?topic=15382.msg125602#msg125602)

Landslide blocks road for residents in Scotts Valley
_http://abclocal.go.com/kgo/story?section=news/local/south_bay&id=8027426
SCOTTS VALLEY, Calif. (KGO) -- Dozens of residents in a Santa Cruz County community still have limited access out of their neighborhood after a massive landslide yesterday in Scotts Valley. Geologists will need to figure out how to remove the rocks without causing another slide.

Knowing that the enormous pile of rocks fell within 30 yards of their homes made it tough for some of the residents in Scotts Valley to sleep last night.

"I kept hearing rocks falling, but it was my imagination. So it's unnerving - make no doubt about it," said resident Tom Walsh.
Video of landslide on the page.

Also two more storms are expected to arrive in California (San Francisco/Bay Area) within the week. More high winds, rains and most probably tornado warnings again. More rain so most likely more erosions to occur.
 
Michael Martin said:
Here's another possible data point for the "California crumbles"
(phrase refers to this C's session transcript http://cassiopaea.org/forum/index.php?topic=15382.msg125602#msg125602)

Landslide blocks road for residents in Scotts Valley
_http://abclocal.go.com/kgo/story?section=news/local/south_bay&id=8027426
SCOTTS VALLEY, Calif. (KGO) -- Dozens of residents in a Santa Cruz County community still have limited access out of their neighborhood after a massive landslide yesterday in Scotts Valley. Geologists will need to figure out how to remove the rocks without causing another slide.

Knowing that the enormous pile of rocks fell within 30 yards of their homes made it tough for some of the residents in Scotts Valley to sleep last night.

"I kept hearing rocks falling, but it was my imagination. So it's unnerving - make no doubt about it," said resident Tom Walsh.
Video of landslide on the page.

Also two more storms are expected to arrive in California (San Francisco/Bay Area) within the week. More high winds, rains and most probably tornado warnings again. More rain so most likely more erosions to occur.

Scotts Valley is very close to the epicenter of the 1989 Loma Prieta earthquake. You can see the red star of the epicenter by Santa Cruz - Scotts Valley is actually closer to the epicenter (actually almost right on top of it), but you can't tell by this map.
 
Maybe google's computers are getting in on the act of signaling earth changes:

http://www.dailymail.co.uk/sciencetech/article-1369224/Meltdown-Google-Earth-New-3D-function-goes-awry-bridges-flop-like-Salvador-Dali-paintings.html

Meltdown at Google Earth: New 3D function goes awry as bridges flop like a Salvador Dali painting


check out the first pic
 
Good one! It's kind of interesting to see how many little possible signals or metaphors, even somewhat "out there" ones like this, we can spot
 
This is the latest for the state of California. It's like jello. :shock:

Update time = Wed, 23 Mar 2011 21:41:33 UTC

408 earthquakes in list http://earthquake.usgs.gov/earthquakes/recenteqscanv/Quakes/quakes_all.html

Mag Date
y/m/d Local Time
h:m:s Latitude
deg Longitude
deg Depth
km Location
map 1.5 2011/03/23 14:27:39 38.795N 122.764W 1.6 4 km ( 2 mi) E of The Geysers, CA
map 1.9 2011/03/23 14:07:26 38.942N 123.183W 4.6 21 km (13 mi) S of Talmage, CA
map 1.1 2011/03/23 13:04:11 33.650N 116.744W 11.5 11 km ( 7 mi) SSW of Idyllwild, CA
map 1.2 2011/03/23 12:36:29 33.956N 116.793W 7.2 6 km ( 4 mi) NNW of Cabazon, CA
map 1.2 2011/03/23 10:44:23 37.550N 118.799W 8.5 11 km ( 7 mi) W of Toms Place, CA
map 2.0 2011/03/23 10:16:59 34.102N 117.322W 16.8 4 km ( 2 mi) SW of San Bernardino, CA
map 1.0 2011/03/23 10:09:53 33.681N 116.785W 15.0 10 km ( 6 mi) SW of Idyllwild, CA
map 1.3 2011/03/23 09:50:37 33.959N 116.793W 9.0 6 km ( 4 mi) NNW of Cabazon, CA
map 1.3 2011/03/23 08:24:16 33.222N 116.743W 14.6 2 km ( 2 mi) SE of Lake Henshaw, CA
map 1.8 2011/03/23 08:09:25 37.429N 121.770W 10.1 8 km ( 5 mi) NE of Alum Rock, CA
map 1.1 2011/03/23 07:40:25 36.586N 121.187W 4.8 7 km ( 4 mi) NNW of Pinnacles, CA
map 1.5 2011/03/23 06:59:10 33.658N 116.761W 17.0 11 km ( 7 mi) SSW of Idyllwild, CA
map 2.8 2011/03/23 06:49:27 33.652N 116.767W 15.7 11 km ( 7 mi) SSW of Idyllwild, CA
map 1.1 2011/03/23 06:42:57 38.825N 122.829W 2.6 4 km ( 2 mi) NNW of The Geysers, CA
map 1.0 2011/03/23 05:59:54 38.806N 122.748W 1.3 4 km ( 2 mi) SW of Cobb, CA
map 1.7 2011/03/23 04:52:11 32.742N 115.419W 10.2 9 km ( 5 mi) SSW of Holtville, CA
map 1.0 2011/03/23 04:26:58 33.367N 116.789W 1.7 7 km ( 4 mi) E of Palomar Observatory, CA
map 1.4 2011/03/23 03:36:17 34.250N 117.194W 7.0 1 km ( 0 mi) SSW of Lake Arrowhead, CA
map 1.8 2011/03/23 03:36:02 37.327N 118.654W 16.1 11 km ( 7 mi) SSW of Round Valley, CA
map 1.8 2011/03/23 02:46:21 38.828N 122.790W 2.5 4 km ( 2 mi) NNE of The Geysers, CA
map 1.4 2011/03/23 02:15:27 36.855N 121.577W 5.7 4 km ( 2 mi) WNW of San Juan Bautista, CA
map 1.7 2011/03/23 02:13:54 36.856N 121.577W 5.8 4 km ( 2 mi) WNW of San Juan Bautista, CA
map 1.2 2011/03/23 02:13:29 38.830N 122.790W 2.3 4 km ( 2 mi) NNE of The Geysers, CA
map 1.1 2011/03/23 02:09:14 32.736N 115.841W 9.9 15 km ( 9 mi) E of Ocotillo, CA
map 1.3 2011/03/23 00:44:32 38.833N 122.776W 2.3 5 km ( 3 mi) W of Cobb, CA
map 1.1 2011/03/23 00:31:31 37.387N 118.369W 5.2 3 km ( 2 mi) NE of Bishop, CA
map 1.2 2011/03/23 00:00:33 37.650N 119.424W 1.9 17 km (10 mi) SE of Yosemite Valley, CA
map 1.2 2011/03/22 23:33:00 38.830N 122.796W 2.3 4 km ( 2 mi) NNE of The Geysers, CA
map 1.7 2011/03/22 23:22:35 33.224N 116.750W 12.9 2 km ( 1 mi) SE of Lake Henshaw, CA
map 1.0 2011/03/22 22:23:59 34.167N 117.039W 4.0 8 km ( 5 mi) SE of Running Springs, CA
map 1.1 2011/03/22 22:17:14 34.239N 117.420W 7.8 3 km ( 2 mi) NW of Devore, CA
map 1.1 2011/03/22 21:41:55 36.882N 121.340W 7.2 7 km ( 4 mi) NE of Hollister, CA
map 1.6 2011/03/22 21:26:41 32.722N 117.364W 15.0 17 km (11 mi) SW of La Jolla, CA
map 1.7 2011/03/22 21:16:27 33.984N 116.448W 8.5 6 km ( 4 mi) ENE of Desert Hot Springs, CA
map 1.5 2011/03/22 21:04:31 36.619N 121.225W 4.6 12 km ( 8 mi) NW of Pinnacles, CA
map 1.8 2011/03/22 21:03:44 36.619N 121.225W 5.0 12 km ( 8 mi) NW of Pinnacles, CA
map 1.2 2011/03/22 19:02:55 36.468N 121.046W 5.8 11 km ( 7 mi) SE of Pinnacles, CA
map 1.9 2011/03/22 18:47:57 38.817N 122.794W 2.9 2 km ( 1 mi) NNE of The Geysers, CA
map 1.5 2011/03/22 18:22:32 39.027N 118.813W 6.1 7 km ( 4 mi) N of Schurz, NV
map 2.3 2011/03/22 18:14:34 39.027N 118.816W 6.4 7 km ( 4 mi) N of Schurz, NV
map 1.0 2011/03/22 17:58:01 33.991N 117.178W 10.0 7 km ( 5 mi) S of Redlands, CA
map 1.3 2011/03/22 17:45:41 39.162N 122.988W 13.2 7 km ( 4 mi) W of Upper Lake, CA
map 2.1 2011/03/22 17:40:21 36.546N 116.967W 6.0 14 km ( 9 mi) NW of Furnace Creek, CA
map 2.9 2011/03/22 17:39:05 39.031N 118.818W 8.5 7 km ( 5 mi) N of Schurz, NV
map 2.1 2011/03/22 17:00:26 36.619N 121.227W 5.3 12 km ( 8 mi) NW of Pinnacles, CA
map 1.5 2011/03/22 16:54:19 34.348N 116.878W 0.0 10 km ( 6 mi) NNW of Big Bear City, CA
map 1.4 2011/03/22 16:47:59 33.289N 116.640W 31.1 13 km ( 8 mi) ENE of Lake Henshaw, CA
map 1.7 2011/03/22 16:33:16 35.034N 117.679W 0.1 3 km ( 2 mi) NW of Boron, CA
map 1.6 2011/03/22 16:28:31 33.647N 116.493W 19.5 14 km ( 9 mi) SW of Palm Desert, CA
map 1.7 2011/03/22 16:23:21 33.948N 116.938W 18.9 4 km ( 3 mi) WNW of Banning, CA
map 2.2 2011/03/22 16:06:15 33.657N 116.763W 15.6 11 km ( 7 mi) SSW of Idyllwild, CA
map 1.8 2011/03/22 16:00:43 33.602N 116.085W 3.4 3 km ( 2 mi) NNW of Mecca, CA
map 2.1 2011/03/22 15:54:23 33.963N 118.359W 11.0 1 km ( 1 mi) WNW of Inglewood, CA
map 1.2 2011/03/22 15:29:55 36.574N 121.141W 7.3 5 km ( 3 mi) N of Pinnacles, CA
map 1.6 2011/03/22 15:15:47 37.841N 119.560W 2.0 11 km ( 7 mi) N of Yosemite Valley, CA
map 1.7 2011/03/22 15:07:49 40.426N 121.537W 6.2 8 km ( 5 mi) NNE of Mineral, CA
map 1.3 2011/03/22 14:40:44 34.000N 116.871W 14.7 8 km ( 5 mi) NNE of Banning, CA
MAP 3.0 2011/03/22 14:24:20 32.679N 115.717W 7.3 13 KM ( 8 MI) S OF SEELEY, CA
map 1.1 2011/03/22 13:43:24 38.826N 122.804W 3.6 3 km ( 2 mi) N of The Geysers, CA
map 2.5 2011/03/22 13:15:44 36.188N 114.483W 0.1 22 km (14 mi) SSW of Stewarts Point, NV
map 1.5 2011/03/22 12:50:22 37.916N 121.954W 0.0 3 km ( 2 mi) SSW of Clayton, CA
map 1.2 2011/03/22 12:06:55 37.346N 121.710W 8.1 11 km ( 7 mi) ESE of Alum Rock, CA
map 1.5 2011/03/22 11:58:19 38.796N 122.764W 1.7 4 km ( 2 mi) E of The Geysers, CA
map 1.6 2011/03/22 11:55:30 37.324N 122.105W 0.0 5 km ( 3 mi) S of Los Altos, CA
map 1.7 2011/03/22 11:34:08 38.964N 122.537W 0.2 8 km ( 5 mi) E of Clearlake, CA
map 1.7 2011/03/22 11:31:00 40.750N 122.297W 1.2 10 km ( 6 mi) NE of Shasta Lake, CA
map 1.3 2011/03/22 11:14:13 36.400N 120.979W 5.7 21 km (13 mi) SE of Pinnacles, CA
map 1.5 2011/03/22 11:12:23 33.069N 114.976W 0.0 43 km (27 mi) SW of Cibola, AZ
map 1.2 2011/03/22 11:10:11 34.618N 117.128W 0.0 14 km ( 9 mi) NNE of Apple Valley, CA
map 2.4 2011/03/22 11:08:25 36.177N 114.555W 6.0 26 km (16 mi) SSW of Stewarts Point, NV
map 1.5 2011/03/22 10:53:55 38.846N 122.825W 1.6 5 km ( 3 mi) NNW of The Geysers, CA
map 1.2 2011/03/22 08:06:54 38.803N 122.749W 1.4 4 km ( 3 mi) SSW of Cobb, CA
map 1.2 2011/03/22 07:45:31 36.025N 120.583W 4.8 19 km (12 mi) NW of Parkfield, CA
map 1.3 2011/03/22 07:34:28 33.766N 116.131W 3.0 10 km ( 6 mi) NNE of Coachella, CA
map 1.6 2011/03/22 06:19:23 33.178N 115.611W 1.1 3 km ( 2 mi) ENE of Obsidian Butte, CA
map 1.2 2011/03/22 06:15:26 35.715N 121.127W 7.9 10 km ( 6 mi) NE of San Simeon, CA
map 1.2 2011/03/22 05:51:47 38.833N 122.774W 2.8 4 km ( 3 mi) W of Cobb, CA
map 1.6 2011/03/22 05:36:58 32.699N 115.818W 6.7 16 km (10 mi) SW of Seeley, CA
map 2.0 2011/03/22 03:43:12 38.822N 118.811W 4.6 16 km (10 mi) S of Schurz, NV
map 1.0 2011/03/22 03:34:10 33.662N 116.778W 14.8 11 km ( 7 mi) SSW of Idyllwild, CA
map 1.2 2011/03/22 03:05:17 32.651N 115.701W 10.0 16 km (10 mi) S of Seeley, CA
map 1.7 2011/03/22 02:30:26 33.769N 116.134W 2.0 11 km ( 7 mi) ENE of Indio, CA
map 1.4 2011/03/22 01:29:23 39.244N 123.224W 6.8 11 km ( 7 mi) N of Ukiah, CA
map 2.2 2011/03/22 01:21:02 34.864N 116.394W 4.5 27 km (16 mi) NW of Ludlow, CA
map 1.6 2011/03/22 00:38:44 34.250N 117.192W 6.2 1 km ( 0 mi) S of Lake Arrowhead, CA
map 1.0 2011/03/22 00:31:50 38.825N 122.827W 2.5 3 km ( 2 mi) NNW of The Geysers, CA
map 1.1 2011/03/21 23:31:58 38.844N 122.826W 2.3 5 km ( 3 mi) NNW of The Geysers, CA
MAP 3.3 2011/03/21 23:26:10 33.985N 118.813W 1.8 6 KM ( 4 MI) SSW OF MALIBU, CA
map 1.4 2011/03/21 23:24:23 38.794N 122.721W 2.6 3 km ( 2 mi) NW of Anderson Springs, CA
map 1.2 2011/03/21 22:55:45 33.769N 116.131W 2.6 11 km ( 7 mi) NNE of Coachella, CA
map 1.8 2011/03/21 22:45:27 33.767N 116.129W 2.9 11 km ( 7 mi) NNE of Coachella, CA
map 1.6 2011/03/21 22:44:20 33.770N 116.129W 3.0 11 km ( 7 mi) NNE of Coachella, CA
map 1.4 2011/03/21 22:23:51 34.234N 117.512W 15.0 10 km ( 6 mi) W of Devore, CA
map 1.0 2011/03/21 22:23:14 37.552N 118.834W 8.6 14 km ( 8 mi) W of Toms Place, CA
map 1.0 2011/03/21 22:12:59 33.770N 116.129W 2.7 11 km ( 7 mi) NNE of Coachella, CA
map 1.1 2011/03/21 21:47:29 38.836N 122.807W 2.0 4 km ( 3 mi) N of The Geysers, CA
map 1.5 2011/03/21 21:24:21 33.771N 116.131W 3.2 11 km ( 7 mi) ENE of Indio, CA
map 1.0 2011/03/21 21:22:38 36.594N 121.201W 3.6 9 km ( 5 mi) NW of Pinnacles, CA
map 2.0 2011/03/21 21:22:27 33.770N 116.129W 2.7 11 km ( 7 mi) NNE of Coachella, CA
map 1.3 2011/03/21 20:56:55 32.871N 116.266W 5.2 25 km (15 mi) E of Pine Valley, CA
map 1.6 2011/03/21 20:42:10 35.352N 118.575W 5.5 13 km ( 8 mi) N of Keene, CA
map 1.2 2011/03/21 20:23:24 38.660N 119.718W 7.4 8 km ( 5 mi) ESE of Markleeville, CA
map 1.5 2011/03/21 19:36:55 33.765N 116.132W 3.4 10 km ( 6 mi) NNE of Coachella, CA
map 2.0 2011/03/21 19:33:25 33.767N 116.133W 3.6 10 km ( 6 mi) NNE of Coachella, CA
map 1.3 2011/03/21 17:52:36 38.819N 122.795W 3.4 2 km ( 2 mi) NNE of The Geysers, CA
map 1.8 2011/03/21 17:45:32 33.770N 116.134W 3.1 11 km ( 7 mi) ENE of Indio, CA
map 2.5 2011/03/21 17:44:45 33.770N 116.137W 2.9 10 km ( 6 mi) ENE of Indio, CA
map 2.0 2011/03/21 17:33:52 33.770N 116.135W 3.6 11 km ( 7 mi) ENE of Indio, CA
map 1.9 2011/03/21 17:12:16 33.362N 116.327W 13.7 13 km ( 8 mi) NNE of Borrego Springs, CA
map 2.0 2011/03/21 16:22:57 36.568N 121.081W 8.4 7 km ( 4 mi) NE of Pinnacles, CA
map 1.8 2011/03/21 15:28:18 35.039N 117.671W 0.0 3 km ( 2 mi) NNW of Boron, CA
map 1.5 2011/03/21 15:27:16 38.435N 122.249W 6.1 11 km ( 7 mi) ENE of Yountville, CA
map 1.2 2011/03/21 14:47:28 33.977N 117.249W 16.0 6 km ( 4 mi) NNW of Moreno Valley, CA
map 1.3 2011/03/21 14:43:43 32.564N 115.674W 11.1 21 km (13 mi) SW of Calexico, CA
map 1.4 2011/03/21 13:50:16 33.769N 116.135W 6.1 10 km ( 7 mi) ENE of Indio, CA
MAP 3.5 2011/03/21 13:42:26 39.122N 123.418W 5.2 18 KM (11 MI) W OF UKIAH, CA
map 1.0 2011/03/21 12:06:33 36.756N 121.595W 0.0 8 km ( 5 mi) SE of Prunedale, CA
map 1.3 2011/03/21 12:02:53 36.756N 121.595W 0.0 8 km ( 5 mi) SE of Prunedale, CA
map 1.1 2011/03/21 11:44:06 38.793N 122.780W 4.1 2 km ( 1 mi) ESE of The Geysers, CA
map 1.1 2011/03/21 11:24:06 33.673N 116.701W 17.4 8 km ( 5 mi) S of Idyllwild, CA
map 1.4 2011/03/21 10:50:52 34.639N 117.304W 0.0 14 km ( 9 mi) NNE of Victorville, CA
map 1.2 2011/03/21 10:48:01 33.229N 116.757W 8.7 1 km ( 1 mi) SSE of Lake Henshaw, CA
map 1.2 2011/03/21 10:46:28 33.227N 116.756W 9.1 1 km ( 1 mi) SSE of Lake Henshaw, CA
map 2.1 2011/03/21 10:40:56 37.650N 122.054W 4.7 2 km ( 1 mi) ENE of Hayward, CA
map 1.0 2011/03/21 10:22:13 38.844N 122.826W 2.5 5 km ( 3 mi) NNW of The Geysers, CA
map 1.1 2011/03/21 09:52:46 37.469N 118.586W 9.4 6 km ( 4 mi) N of Round Valley, CA
map 1.4 2011/03/21 09:25:18 38.833N 122.879W 3.0 7 km ( 5 mi) WNW of The Geysers, CA
map 1.4 2011/03/21 09:21:56 34.686N 116.353W 4.8 18 km (11 mi) WSW of Ludlow, CA
map 2.2 2011/03/21 09:11:28 37.383N 121.734W 8.2 8 km ( 5 mi) ENE of Alum Rock, CA
map 1.6 2011/03/21 08:35:29 33.174N 115.601W 4.5 3 km ( 2 mi) E of Obsidian Butte, CA
map 1.2 2011/03/21 06:46:07 36.038N 120.595W 4.5 21 km (13 mi) NW of Parkfield, CA
map 1.4 2011/03/21 06:40:40 36.039N 120.592W 4.9 21 km (13 mi) NW of Parkfield, CA
map 1.2 2011/03/21 05:55:26 33.220N 116.742W 15.3 3 km ( 2 mi) SE of Lake Henshaw, CA
map 2.3 2011/03/21 05:26:06 32.505N 115.639W 3.7 23 km (14 mi) SW of Mexicali, Baja California, Mexico
map 1.6 2011/03/21 04:45:43 36.111N 117.854W 4.4 11 km ( 7 mi) NE of Coso Junction, CA
map 1.0 2011/03/21 04:13:31 37.432N 121.751W 5.8 10 km ( 6 mi) NE of Alum Rock, CA
map 1.8 2011/03/21 03:51:22 32.592N 115.731W 5.5 23 km (14 mi) S of Seeley, CA
map 1.0 2011/03/21 02:24:17 38.818N 122.789W 2.0 3 km ( 2 mi) NE of The Geysers, CA
map 1.3 2011/03/21 02:18:18 34.727N 116.296W 9.3 12 km ( 8 mi) W of Ludlow, CA
map 1.1 2011/03/21 02:06:31 38.835N 122.778W 2.9 5 km ( 3 mi) W of Cobb, CA
map 1.1 2011/03/21 01:48:05 38.755N 122.707W 2.8 3 km ( 2 mi) SSW of Anderson Springs, CA
map 1.6 2011/03/21 01:44:24 33.221N 116.743W 15.6 3 km ( 2 mi) SE of Lake Henshaw, CA
map 1.1 2011/03/21 01:19:27 37.848N 122.240W 3.6 3 km ( 2 mi) NNW of Piedmont, CA
map 1.3 2011/03/21 00:42:33 38.823N 122.826W 2.7 3 km ( 2 mi) NNW of The Geysers, CA
map 1.1 2011/03/21 00:40:58 38.834N 122.802W 2.8 4 km ( 2 mi) N of The Geysers, CA
map 1.6 2011/03/21 00:33:19 33.221N 116.746W 13.0 2 km ( 2 mi) SE of Lake Henshaw, CA
map 1.8 2011/03/20 22:46:48 36.858N 121.575W 5.7 4 km ( 2 mi) WNW of San Juan Bautista, CA
map 1.1 2011/03/20 22:11:25 38.831N 122.761W 1.2 3 km ( 2 mi) W of Cobb, CA
map 2.7 2011/03/20 21:54:35 35.171N 118.197W 7.9 17 km (11 mi) N of Mojave, CA
map 1.1 2011/03/20 21:41:16 33.468N 116.422W 8.2 25 km (15 mi) N of Borrego Springs, CA
map 2.1 2011/03/20 19:35:09 33.251N 116.420W 4.8 5 km ( 3 mi) W of Borrego Springs, CA
map 1.7 2011/03/20 19:28:57 36.039N 118.352W 4.1 32 km (20 mi) NE of Pine Flat, CA
map 1.5 2011/03/20 18:58:15 33.170N 116.243W 9.7 11 km ( 7 mi) WNW of Ocotillo Wells, CA
map 1.4 2011/03/20 17:53:55 37.626N 119.353W 11.2 24 km (15 mi) SE of Yosemite Valley, CA
map 2.3 2011/03/20 17:53:25 36.653N 121.281W 10.2 16 km (10 mi) SSE of Tres Pinos, CA
map 1.1 2011/03/20 17:46:26 38.822N 122.813W 3.5 3 km ( 2 mi) N of The Geysers, CA
map 2.0 2011/03/20 17:35:35 32.182N 115.250W 10.0 18 km (11 mi) SW of Guadalupe Victoria, Baja California, Mexico
map 1.2 2011/03/20 17:15:14 36.507N 121.092W 4.4 5 km ( 3 mi) ESE of Pinnacles, CA
map 1.1 2011/03/20 16:58:06 37.620N 119.354W 10.4 24 km (15 mi) SE of Yosemite Valley, CA
map 1.1 2011/03/20 16:49:43 37.621N 119.355W 11.5 24 km (15 mi) SE of Yosemite Valley, CA
map 1.3 2011/03/20 15:47:34 38.824N 122.829W 1.8 3 km ( 2 mi) NW of The Geysers, CA
map 1.2 2011/03/20 15:22:12 37.616N 119.356W 11.2 24 km (15 mi) SE of Yosemite Valley, CA
map 1.2 2011/03/20 15:19:44 35.035N 117.694W 0.0 4 km ( 2 mi) NW of Boron, CA
map 1.1 2011/03/20 15:10:07 38.838N 122.754W 1.7 3 km ( 2 mi) W of Cobb, CA
map 1.3 2011/03/20 15:09:43 38.834N 122.756W 0.9 3 km ( 2 mi) W of Cobb, CA
MAP 3.2 2011/03/20 15:08:33 38.836N 122.756W 1.2 3 KM ( 2 MI) W OF COBB, CA
map 1.5 2011/03/20 15:03:06 36.029N 120.603W 3.9 21 km (13 mi) NW of Parkfield, CA
map 1.1 2011/03/20 13:09:51 38.813N 122.785W 2.3 3 km ( 2 mi) NE of The Geysers, CA
map 1.6 2011/03/20 12:42:09 36.000N 117.927W 4.8 5 km ( 3 mi) SSE of Coso Junction, CA
map 1.1 2011/03/20 12:32:21 37.626N 119.357W 10.7 23 km (14 mi) SE of Yosemite Valley, CA
map 1.9 2011/03/20 12:31:33 37.604N 119.352W 11.1 25 km (16 mi) SE of Yosemite Valley, CA
map 1.0 2011/03/20 11:36:38 38.823N 122.761W 1.7 4 km ( 2 mi) WSW of Cobb, CA
map 1.0 2011/03/20 11:23:20 38.812N 122.821W 3.1 2 km ( 1 mi) NW of The Geysers, CA
map 1.2 2011/03/20 11:11:53 36.507N 121.090W 5.0 5 km ( 3 mi) ESE of Pinnacles, CA
map 1.0 2011/03/20 11:01:52 33.879N 116.889W 15.4 6 km ( 4 mi) S of Banning, CA
map 2.2 2011/03/20 10:38:15 37.113N 121.794W 11.2 13 km ( 8 mi) NNE of Day Valley, CA
map 1.7 2011/03/20 09:54:35 35.758N 121.422W 4.2 25 km (15 mi) WNW of San Simeon, CA
map 2.0 2011/03/20 08:39:42 36.694N 121.984W 10.7 10 km ( 6 mi) NW of Pacific Grove, CA
map 1.1 2011/03/20 08:32:54 38.823N 122.792W 2.7 3 km ( 2 mi) NNE of The Geysers, CA
map 1.1 2011/03/20 08:24:50 36.496N 121.073W 6.0 7 km ( 5 mi) ESE of Pinnacles, CA
map 1.2 2011/03/20 08:03:22 33.750N 116.803W 14.8 8 km ( 5 mi) W of Idyllwild, CA
map 1.5 2011/03/20 07:01:58 38.791N 122.800W 3.8 1 km ( 1 mi) SE of The Geysers, CA
map 1.4 2011/03/20 05:58:49 33.884N 117.844W 9.5 1 km ( 1 mi) E of Placentia, CA
map 1.5 2011/03/20 05:21:49 36.316N 120.886W 7.0 22 km (14 mi) WSW of New Idria, CA
