NASA says 110-foot wide asteroid is zooming towards Earth today!
Here is a so-so video story of 2022 TC1 (passed now, however only spotted on October 3rd):
NASA says 110-foot wide asteroid is zooming towards Earth today!
Asteroid | Date (UTC) | M.D. | VEL | DT |
2022 RA5 | 2022-Oct-12 | 13.1 LD | 5.1 | 38 |
2022 TE1 | 2022-Oct-13 | 2.1 LD | 11.1 | 13 |
2022 SG6 | 2022-Oct-13 | 15.7 LD | 10.9 | 90 |
2013 SL20 | 2022-Oct-14 | 6.3 LD | 12.2 | 45 |
2022 TK1 | 2022-Oct-14 | 10 LD | 13 | 17 |
2022 SY10 | 2022-Oct-15 | 6.4 LD | 3.2 | 15 |
2022 SK48 | 2022-Oct-15 | 17.7 LD | 10.2 | 56 |
2020 TO2 | 2022-Oct-15 | 1.4 LD | 12.6 | 18 |
2020 BD | 2022-Oct-16 | 12.1 LD | 11.4 | 20 |
2022 SK15 | 2022-Oct-16 | 9.5 LD | 15.8 | 57 |
2022 QM6 | 2022-Oct-16 | 19.6 LD | 4.2 | 69 |
FWIW, from the European Space Agency;
FWIW, from the European Space Agency;
"our ability to detect potentially risky asteroids is rapidly improving."
“As this new 30 000 detection milestone shows, and as new telescopes and methods of detection are built, it’s only a matter of time until we’ve found them all.”