M 7.6 - Kepulauan Tanimbar, Indonesia
2023-01-09 17:47:34 (UTC)
7.085°S 130.039°E. 95.2 km depth
USGS earthquake alert
				
			2023-01-09 17:47:34 (UTC)
7.085°S 130.039°E. 95.2 km depth
USGS earthquake alert
 
					
				 They are investigating.
 They are investigating. 
					
				 alertamundialinfo.com
						
					
					alertamundialinfo.com
				 
					
				 en.antaranews.com
						
					
					en.antaranews.com
				| M 6.0-6.4 | M 6.5-6.9 | M 7.0-8.4 | M 8.5+ | 
| 70% | 70% | 60% | 50% | 
| Mag. | Depth | Location | Source | 
| 6.0 | 10 km | Southern East Pacific Rise | USGS | 
| 5.9 | 10 km | SOUTHERN EAST PACIFIC RISE | EMSC | 
| 6.0 | 10 km | Southern East Pacific Rise | Raspberry Shake | 
| 5.1 | 10 km | Near Puerto Montt | RENASS | 
| 5.9 | 10 km | Southern East Pacific Rise | GFZ | 
| 6.0 | 10 km | Southern East Pacific Rise | IRIS | 
| 5.4 | 10 km | Southern East Pacific Rise | GeoAu | 
Solar Weather Updates.. Solar flares and sunspots..
Volcano and earthquake updates.
Current World Earthquake Map https://earthquake.usgs.gov/earthquak...
Recent California and Nevada Earthquakes http://scedc.caltech.edu/recent/
Last week saw 1 M7, being a M7.6 in Indonesia and 1 M6 (M6.0).Last week saw 1 M7 being a M7.0 in Vanuatu.
In the usual area, there was 1 out of 103 earthquakes worldwide equal to or greater than 4.5 and 1376 out of 1834 quakes of all sizes.
Percentage: 75.0%
| 6.2 | 23 km | Indonesia: Di Laut 47 Km Tenggara Kab. Aceh Singkil | BMKG | 
| 6.1 | 80 km | 6.2 NIAS REGION, INDONESIA | EMSC | 
| 6.0 | 48 km | Northern Sumatra, Indonesia | Raspberry Shake | 
| 6.0 | 10 km | Indonesia: Near Medan | RENASS | 
| 6.2 | 20 km | Northern Sumatera, Indonesia [Sea: Indonesia] | INGV | 
| 6.2 | 10 km | Northern Sumatra, Indonesia | GFZ | 
| 6.2 | 55 km | Northern Sumatra, Indonesia | GeoAu | 
| 6.0 | 10 km | Northern Sumatra, Indonesia | IRIS | 
| 6.0 | 30 km | Indonesia: 印尼苏门答腊岛北部海域 | CEIC | 
| 6.0 | 48 km | 48 Km SSE of Singkil, Indonesia | USGS | 
 
					
				| Mag. | Depth | Location | Source | 
| 6.3 | 409 km | Near Hatiozi, Tokyo Prefecture, Japan | USGS | 
| 6.3 | 429 km | IZU ISLANDS, JAPAN REGION | EMSC | 
| 6.3 | 409 km | Southeast of Honshu, Japan | Raspberry Shake | 
| 5.9 | 413 km | Japan: Near Yokohama | RENASS | 
| 5.8 | 420 km | Izu Islands, Japan Region | GFZ | 
| 6.1 | 410 km | Japan [Sea] | INGV | 
| 6.3 | 10 km | Southeast Of Honshu, Japan | IRIS | 
| 6.4 | 412 km | Bonin Islands, Japan Region | GeoAu | 
| 5.8 | 400 km | Japan: 日本小笠原群岛地区 | CEIC | 
 
					
				 
	 
 
		 
 
		 
 
		