pete02
The Living Force
Paranoid |||||| 22% 49%
Schizoid |||||||||||| 42% 53%
Schizotypal |||||| 22% 53%
Antisocial |||||| 30% 47%
Borderline |||||| 22% 47%
Histrionic |||||| 26% 43%
Narcissistic |||||| 30% 41%
Avoidant |||||| 22% 39%
Dependent |||||||||| 38% 37%
Obsessive-Compulsive |||||||||||||| 58% 40%

Schizoid |||||||||||| 42% 53%
Schizotypal |||||| 22% 53%
Antisocial |||||| 30% 47%
Borderline |||||| 22% 47%
Histrionic |||||| 26% 43%
Narcissistic |||||| 30% 41%
Avoidant |||||| 22% 39%
Dependent |||||||||| 38% 37%
Obsessive-Compulsive |||||||||||||| 58% 40%
I used to like social gatherings but kinda grew outta that.Schizoid Personality Disorder - individual generally detached from social relationships, and shows a narrow range of emotional expression in various social settings.
I'm pretty sure this one comes from my first relationship. I was 16 and she was 21 and unfortunately wasn't at all what she appeared to be and ended up hurting me a lot. I'm sure theres still something hidden in my closet on this one.Dependent Personality Disorder - individual shows an extreme need to be taken care of that leads to fears of separation, and passive and clinging behavior.
I always knew I had a lil OCD in me!Obsessive-Compulsive Personality Disorder - individual is preoccupied with orderliness, perfectionism, and control at the expense of flexibility, openness, and efficiency.
