The Mechanic
Dagobah Resident
Some tests on the test. Answering all questions in the middle gives this result:
Answering "Very Inaccurate" to all questions:
Answering "Very Accurate" to all questions:
I don't really know what to make of it. Perhaps the questions are simply grouped, so that five questions determine the score on being paranoid, five other qestions detirmine the score on being schizoid, etc. I'll see if I have some more time to experiment today.
Code:
Paranoid |||||||||||| 50% 49%
Schizoid |||||||||||| 50% 53%
Schizotypal |||||||||||| 50% 53%
Antisocial |||||||||||| 50% 47%
Borderline |||||||||||| 50% 47%
Histrionic |||||||||||| 50% 43%
Narcissistic |||||||||||| 50% 41%
Avoidant |||||||||||| 50% 39%
Dependent |||||||||||| 50% 37%
Obsessive-Compulsive |||||||||||| 50% 40%
Answering "Very Inaccurate" to all questions:
Code:
Paranoid || 10% 49%
Schizoid |||||| 26% 53%
Schizotypal || 10% 53%
Antisocial || 10% 47%
Borderline || 10% 47%
Histrionic || 10% 43%
Narcissistic || 10% 41%
Avoidant || 10% 39%
Dependent || 10% 37%
Obsessive-Compulsive || 10% 40%
Answering "Very Accurate" to all questions:
Code:
Paranoid |||||||||||||||||||| 90% 49%
Schizoid |||||||||||||||||| 74% 53%
Schizotypal |||||||||||||||||||| 90% 53%
Antisocial |||||||||||||||||||| 90% 47%
Borderline |||||||||||||||||||| 90% 47%
Histrionic |||||||||||||||||||| 90% 43%
Narcissistic |||||||||||||||||||| 90% 41%
Avoidant |||||||||||||||||||| 90% 39%
Dependent |||||||||||||||||||| 90% 37%
Obsessive-Compulsive |||||||||||||||||||| 90% 40%
I don't really know what to make of it. Perhaps the questions are simply grouped, so that five questions determine the score on being paranoid, five other qestions detirmine the score on being schizoid, etc. I'll see if I have some more time to experiment today.